Sen. Hickenlooper, John disclosed 113 stock trades across 48 tickers under the STOCK Act (most recent 2026-02-05). Recent trades: Sell (partial) SIRI ($50,001 - $100,000), Buy ETN ($50,001 - $100,000), Sell (partial) LOW ($50,001 - $100,000), Sell (partial) TJX ($50,001 - $100,000), Buy UBER ($100,001 - $250,000). Source: official House & Senate financial disclosures.
| Date | Ticker | Asset | Type | Amount |
|---|---|---|---|---|
| 2026-02-05 | SIRI | SiriusXM Holdings Inc. - Common Stock | Sell (partial) | $50,001 - $100,000 |
| 2026-01-14 | ETN | Eaton Corporation, PLC Ordinary Shares | Buy | $50,001 - $100,000 |
| 2026-01-14 | LOW | Lowe's Companies, Inc. Common Stock | Sell (partial) | $50,001 - $100,000 |
| 2026-01-14 | TJX | TJX Companies, Inc. (The) Common Stock | Sell (partial) | $50,001 - $100,000 |
| 2026-01-14 | UBER | Uber Technologies, Inc. Common Stock | Buy | $100,001 - $250,000 |
| 2025-12-10 | FWONK | Liberty Media Formula One Sr C | Sell (partial) | $50,001 - $100,000 |
| 2025-12-10 | FWONK | Liberty Media Formula One Sr C | Sell (partial) | $15,001 - $50,000 |
| 2025-09-02 | INTU | Intuit Inc. - Common Stock | Buy | $100,001 - $250,000 |
| 2025-09-02 | PANW | Palo Alto Networks, Inc. Common Stock | Buy | $100,001 - $250,000 |
| 2025-09-02 | PEP | PepsiCo, Inc. - Common Stock | Sell (full) | $100,001 - $250,000 |
| 2025-04-25 | SIRI | SiriusXM Holdings Inc. - Common Stock | Sell (partial) | $50,001 - $100,000 |
| 2025-04-16 | PLTR | Palantir Technologies Inc. - Class A Common Stock | Sell (partial) | $1,001 - $15,000 |
| 2025-03-18 | FWONK | Liberty Media Formula One Sr C | Sell (partial) | $50,001 - $100,000 |
| 2024-09-12 | CMG | Chipotle Mexican Grill | Sell (partial) | $100,001 - $250,000 |
| 2024-09-09 | LSXMKSIRI | Liberty Media Corporation - Series C Liberty Siriu (Exchanged) Sirius XM Holding | Exchange | $100,001 - $250,000 |
| 2024-09-06 | LSXMK | Liberty Media Corporation - Series C Liberty Siriu | Sell (partial) | $100,001 - $250,000 |
| 2024-08-30 | BATRK | Liberty Media Corporation - Series C Liberty Brave | Sell (full) | $50,001 - $100,000 |
| 2024-08-28 | BATRK | Liberty Media Corporation - Series C Liberty Brave | Buy | $100,001 - $250,000 |
| 2024-08-28 | BATRK | Liberty Media Corporation - Series C Liberty Brave | Sell (full) | $250,001 - $500,000 |
| 2024-07-25 | LINE | Lineage, Inc. - Common Stock | Buy | $50,001 - $100,000 |
| 2024-06-03 | FWONK | Liberty Media Formula One Sr C | Sell (full) | $100,001 - $250,000 |
| 2024-06-03 | FWONK | Liberty Media Formula One Sr C | Buy | $100,001 - $250,000 |
| 2024-05-20 | FWONK | Liberty Media Formula One Sr C | Sell (full) | $250,001 - $500,000 |
| 2024-05-20 | FWONK | Liberty Media Formula One Sr C | Buy | $100,001 - $250,000 |
| 2024-03-12 | -- | FWONK - Formula One Group | Sell (partial) | $50,001 - $100,000 |
Source: official House & Senate financial disclosures · as of 2026-02-05