Sen. Tuberville, Tommy disclosed 1,129 stock trades across 287 tickers under the STOCK Act (most recent 2025-12-17). Recent trades: Sell (full) AAPL ($50,001 - $100,000), Sell (full) GOOGL ($1,001 - $15,000), Buy XLP ($15,001 - $50,000), Buy XLU ($15,001 - $50,000), Buy XLV ($15,001 - $50,000). Source: official House & Senate financial disclosures.
| Date | Ticker | Asset | Type | Amount |
|---|---|---|---|---|
| 2025-12-17 | AAPL | Apple Inc | Sell (full) | $50,001 - $100,000 |
| 2025-12-17 | GOOGL | Alphabet Cl A | Sell (full) | $1,001 - $15,000 |
| 2025-12-17 | XLP | SPDR Select Sector Fund - Consumer Staples | Buy | $15,001 - $50,000 |
| 2025-12-17 | XLU | SPDR Select Sector Fund - Utilities | Buy | $15,001 - $50,000 |
| 2025-12-17 | XLV | SPDR Select Sector Fund - Health Care | Buy | $15,001 - $50,000 |
| 2025-10-07 | -- | BIRMINGHAM ALA GO WTS SER. 2018 B Rate/Coupon: 5.0% Matures: 12/01/2043 | Sell (full) | $15,001 - $50,000 |
| 2025-10-07 | AAPL | Apple Inc | Sell (full) | $15,001 - $50,000 |
| 2025-10-07 | GOOGL | Alphabet Inc. - Class A Common Stock | Sell (full) | $15,001 - $50,000 |
| 2025-10-07 | MSFT | Microsoft Corp | Sell (full) | $15,001 - $50,000 |
| 2025-10-07 | OC | Owens Corning Inc | Sell (full) | $15,001 - $50,000 |
| 2025-10-07 | ORCL | Oracle Corporation Common Stock | Sell (full) | $15,001 - $50,000 |
| 2025-10-07 | PEP | Pepsico Inc | Sell (full) | $15,001 - $50,000 |
| 2025-04-15 | -- | Qualcomm Inc | Sell (full) | $15,001 - $50,000 |
| 2025-04-15 | AAPL | Apple Inc | Sell (full) | $15,001 - $50,000 |
| 2025-04-15 | ADM | Archer Daniels Midland | Sell (full) | $15,001 - $50,000 |
| 2025-04-15 | AMGN | Amgen Inc | Sell (full) | $15,001 - $50,000 |
| 2025-04-15 | BMY | Bristol-Myers Squibb Company | Sell (full) | $1,001 - $15,000 |
| 2025-04-15 | CSX | CSX Corp | Sell (full) | $15,001 - $50,000 |
| 2025-04-15 | DUK | Duke Energy Corp | Sell (full) | $15,001 - $50,000 |
| 2025-04-15 | GOOGL | Alphabet Cl A | Sell (full) | $15,001 - $50,000 |
| 2025-04-15 | GS | Goldman Sachs Group | Sell (full) | $15,001 - $50,000 |
| 2025-04-15 | JPM | JP Morgan Chase & Company | Sell (full) | $15,001 - $50,000 |
| 2025-04-15 | LLY | Eli Lilly and Company | Sell (full) | $15,001 - $50,000 |
| 2025-04-15 | MA | Mastercard Inc | Sell (full) | $15,001 - $50,000 |
| 2025-04-15 | MSFT | Microsoft Corp | Sell (full) | $15,001 - $50,000 |
Source: official House & Senate financial disclosures · as of 2025-12-17