Puri Ajay K (CIK 1347842) reported 26 SEC Form 4 insider transactions across 1 companies over the past 18 months (most recent 2026-06-23). Recent activity: Sell NVDA (36,927 shares), Sell NVDA (69,529 shares), Sell NVDA (19,881 shares), Sell NVDA (270,134 shares), Sell NVDA (9,985 shares). Source: SEC Form 4.
| Date | Company | Role | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-06-23 | NVIDIA CORP (NVDA) | EVP, Worldwide Field Ops | Sell | 36,927 | $7.7M |
| 2026-03-20 | NVIDIA CORP (NVDA) | EVP, Worldwide Field Ops | Sell | 69,529 | $12.6M |
| 2026-03-20 | NVIDIA CORP (NVDA) | EVP, Worldwide Field Ops | Sell | 19,881 | $3.6M |
| 2026-03-20 | NVIDIA CORP (NVDA) | EVP, Worldwide Field Ops | Sell | 270,134 | $49.2M |
| 2026-03-20 | NVIDIA CORP (NVDA) | EVP, Worldwide Field Ops | Sell | 9,985 | $1.8M |
| 2026-03-11 | NVIDIA CORP (NVDA) | EVP, Worldwide Field Ops | Buy | 47,048 | $0 |
| 2026-03-11 | NVIDIA CORP (NVDA) | EVP, Worldwide Field Ops | Sell | 275,060 | $50.2M |
| 2026-03-11 | NVIDIA CORP (NVDA) | EVP, Worldwide Field Ops | Sell | 24,940 | $4.6M |
| 2026-03-04 | NVIDIA CORP (NVDA) | EVP, Worldwide Field Ops | Buy | 55,558 | $0 |
| 2026-03-04 | NVIDIA CORP (NVDA) | EVP, Worldwide Field Ops | Buy | 47,720 | $0 |
| 2026-01-23 | NVIDIA CORP (NVDA) | EVP, Worldwide Field Ops | Sell | 200,000 | $36.0M |
| 2026-01-09 | NVIDIA CORP (NVDA) | EVP, Worldwide Field Ops | Sell | 128,793 | $24.2M |
| 2026-01-09 | NVIDIA CORP (NVDA) | EVP, Worldwide Field Ops | Sell | 71,007 | $13.3M |
| 2026-01-09 | NVIDIA CORP (NVDA) | EVP, Worldwide Field Ops | Sell | 200 | $37,716 |
| 2025-12-12 | NVIDIA CORP (NVDA) | EVP, Worldwide Field Ops | Sell | 38,973 | $7.2M |
| 2025-09-19 | NVIDIA CORP (NVDA) | EVP, Worldwide Field Ops | Sell | 38,988 | $6.8M |
| 2025-06-27 | NVIDIA CORP (NVDA) | EVP, Worldwide Field Ops | Sell | 5,955 | $896,287 |
| 2025-06-27 | NVIDIA CORP (NVDA) | EVP, Worldwide Field Ops | Sell | 53,013 | $8.0M |
| 2025-06-27 | NVIDIA CORP (NVDA) | EVP, Worldwide Field Ops | Sell | 40,619 | $6.2M |
| 2025-06-27 | NVIDIA CORP (NVDA) | EVP, Worldwide Field Ops | Sell | 65,420 | $10.1M |
| 2025-06-27 | NVIDIA CORP (NVDA) | EVP, Worldwide Field Ops | Sell | 3,188 | $491,972 |
| 2025-06-23 | NVIDIA CORP (NVDA) | EVP, Worldwide Field Ops | Sell | 38,978 | $5.6M |
| 2025-03-21 | NVIDIA CORP (NVDA) | EVP, Worldwide Field Ops | Sell | 94,200 | $10.9M |
| 2025-03-12 | NVIDIA CORP (NVDA) | EVP, Worldwide Field Ops | Buy | 55,559 | $0 |
| 2025-03-05 | NVIDIA CORP (NVDA) | EVP, Worldwide Field Ops | Buy | 93,020 | $0 |
Source: SEC Form 4 filings · as of 2026-06-23