DeLong Mark Jeffrey (CIK 1856078) reported 23 SEC Form 4 insider transactions across 1 companies over the past 18 months (most recent 2026-05-14). Recent activity: Sell APLS (114,591 shares), Buy APLS (41,250 shares), Sell APLS (41,250 shares), Buy APLS (19,006 shares), Sell APLS (19,006 shares). Source: SEC Form 4.
| Date | Company | Role | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-05-14 | Apellis Pharmaceuticals, Inc. (APLS) | Chief Business & Strat Officer | Sell | 114,591 | $0 |
| 2026-05-14 | Apellis Pharmaceuticals, Inc. (APLS) | Chief Business & Strat Officer | Buy | 41,250 | $0 |
| 2026-05-14 | Apellis Pharmaceuticals, Inc. (APLS) | Chief Business & Strat Officer | Sell | 41,250 | $0 |
| 2026-05-14 | Apellis Pharmaceuticals, Inc. (APLS) | Chief Business & Strat Officer | Buy | 19,006 | $0 |
| 2026-05-14 | Apellis Pharmaceuticals, Inc. (APLS) | Chief Business & Strat Officer | Sell | 19,006 | $0 |
| 2026-05-14 | Apellis Pharmaceuticals, Inc. (APLS) | Chief Business & Strat Officer | Buy | 36,606 | $0 |
| 2026-05-14 | Apellis Pharmaceuticals, Inc. (APLS) | Chief Business & Strat Officer | Sell | 36,606 | $0 |
| 2026-05-14 | Apellis Pharmaceuticals, Inc. (APLS) | Chief Business & Strat Officer | Buy | 18,303 | $0 |
| 2026-05-14 | Apellis Pharmaceuticals, Inc. (APLS) | Chief Business & Strat Officer | Sell | 18,303 | $0 |
| 2026-05-14 | Apellis Pharmaceuticals, Inc. (APLS) | Chief Business & Strat Officer | Sell | 36,606 | $0 |
| 2026-05-14 | Apellis Pharmaceuticals, Inc. (APLS) | Chief Business & Strat Officer | Sell | 4,909 | $0 |
| 2026-05-14 | Apellis Pharmaceuticals, Inc. (APLS) | Chief Business & Strat Officer | Sell | 8,482 | $0 |
| 2026-05-14 | Apellis Pharmaceuticals, Inc. (APLS) | Chief Business & Strat Officer | Sell | 21,381 | $0 |
| 2026-02-13 | Apellis Pharmaceuticals, Inc. (APLS) | Chief Business & Strat Officer | Sell | 368 | $8,151 |
| 2026-01-30 | Apellis Pharmaceuticals, Inc. (APLS) | Chief Business & Strat Officer | Buy | 36,606 | $0 |
| 2026-01-23 | Apellis Pharmaceuticals, Inc. (APLS) | Chief Business & Strat Officer | Sell | 3,371 | $73,387 |
| 2026-01-21 | Apellis Pharmaceuticals, Inc. (APLS) | Chief Business & Strat Officer | Sell | 1,334 | $26,400 |
| 2026-01-15 | Apellis Pharmaceuticals, Inc. (APLS) | Chief Business & Strat Officer | Sell | 1,780 | $39,498 |
| 2025-02-12 | Apellis Pharmaceuticals, Inc. (APLS) | Chief Business & Strat Officer | Sell | 363 | $10,360 |
| 2025-01-30 | Apellis Pharmaceuticals, Inc. (APLS) | Chief Business & Strat Officer | Sell | 365 | $10,775 |
| 2025-01-23 | Apellis Pharmaceuticals, Inc. (APLS) | Chief Business & Strat Officer | Sell | 1,396 | $42,480 |
| 2025-01-21 | Apellis Pharmaceuticals, Inc. (APLS) | Chief Business & Strat Officer | Sell | 1,235 | $37,001 |
| 2025-01-21 | Apellis Pharmaceuticals, Inc. (APLS) | Chief Business & Strat Officer | Buy | 28,508 | $0 |
Source: SEC Form 4 filings · as of 2026-05-14