Bernstein Stuart N. (CIK 1873851) reported 7 SEC Form 4 insider transactions across 1 companies over the past 18 months (most recent 2026-07-02). Recent activity: Sell XOS (2,000 shares), Sell XOS (4,000 shares), Sell XOS (5,179 shares), Sell XOS (4,921 shares), Sell XOS (4,071 shares). Source: SEC Form 4.
| Date | Company | Role | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-07-02 | Xos, Inc. (XOS) | Director | Sell | 2,000 | $5,780 |
| 2026-06-08 | Xos, Inc. (XOS) | Director | Sell | 4,000 | $21,025 |
| 2026-05-22 | Xos, Inc. (XOS) | Director | Sell | 5,179 | $8,503 |
| 2026-05-22 | Xos, Inc. (XOS) | Director | Sell | 4,921 | $9,845 |
| 2026-04-02 | Xos, Inc. (XOS) | Director | Sell | 4,071 | $6,694 |
| 2025-08-20 | Xos, Inc. (XOS) | Director | Sell | 14,347 | $44,045 |
| 2025-07-14 | Xos, Inc. (XOS) | Director | Buy | 62,377 | $0 |
Source: SEC Form 4 filings · as of 2026-07-02