Izzar Rachid (CIK 1875506) reported 13 SEC Form 4 insider transactions across 1 companies over the past 18 months (most recent 2026-02-10). Recent activity: Buy BIIB (2,044 shares), Sell BIIB (805 shares), Buy BIIB (1,802 shares), Sell BIIB (458 shares), Buy BIIB (3,043 shares). Source: SEC Form 4.
| Date | Company | Role | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-02-10 | BIOGEN INC. (BIIB) | Head of Global Product Strat. | Buy | 2,044 | $0 |
| 2026-02-10 | BIOGEN INC. (BIIB) | Head of Global Product Strat. | Sell | 805 | $161,950 |
| 2026-02-10 | BIOGEN INC. (BIIB) | Head of Global Product Strat. | Buy | 1,802 | $0 |
| 2026-02-10 | BIOGEN INC. (BIIB) | Head of Global Product Strat. | Sell | 458 | $92,140 |
| 2026-02-10 | BIOGEN INC. (BIIB) | Head of Global Product Strat. | Buy | 3,043 | $0 |
| 2026-02-10 | BIOGEN INC. (BIIB) | Head of Global Product Strat. | Sell | 775 | $155,914 |
| 2025-07-16 | BIOGEN INC. (BIIB) | Head of Global Product Strat. | Sell | 2,223 | $300,105 |
| 2025-02-12 | BIOGEN INC. (BIIB) | Head of Global Product Strat. | Buy | 1,515 | $0 |
| 2025-02-12 | BIOGEN INC. (BIIB) | Head of Global Product Strat. | Sell | 445 | $63,430 |
| 2025-02-11 | BIOGEN INC. (BIIB) | Head of Global Product Strat. | Buy | 2,043 | $0 |
| 2025-02-11 | BIOGEN INC. (BIIB) | Head of Global Product Strat. | Sell | 600 | $84,810 |
| 2025-02-11 | BIOGEN INC. (BIIB) | Head of Global Product Strat. | Sell | 565 | $79,863 |
| 2025-02-11 | BIOGEN INC. (BIIB) | Head of Global Product Strat. | Buy | 1,801 | $0 |
Source: SEC Form 4 filings · as of 2026-02-10