Edmonds Christopher Scott (CIK 1919795) reported 25 SEC Form 4 insider transactions across 1 companies over the past 18 months (most recent 2026-02-20). Recent activity: Sell ICE (4,750 shares), Sell ICE (4,653 shares), Sell ICE (1,700 shares), Sell ICE (200 shares), Sell ICE (1,093 shares). Source: SEC Form 4.
| Date | Company | Role | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-02-20 | Intercontinental Exchange, Inc. (ICE) | President, Fixed Income & Data | Sell | 4,750 | $727,748 |
| 2026-02-20 | Intercontinental Exchange, Inc. (ICE) | President, Fixed Income & Data | Sell | 4,653 | $716,376 |
| 2026-02-20 | Intercontinental Exchange, Inc. (ICE) | President, Fixed Income & Data | Sell | 1,700 | $263,347 |
| 2026-02-20 | Intercontinental Exchange, Inc. (ICE) | President, Fixed Income & Data | Sell | 200 | $31,144 |
| 2026-02-19 | Intercontinental Exchange, Inc. (ICE) | President, Fixed Income & Data | Sell | 1,093 | $166,442 |
| 2026-02-17 | Intercontinental Exchange, Inc. (ICE) | President, Fixed Income & Data | Sell | 1,963 | $298,356 |
| 2026-02-12 | Intercontinental Exchange, Inc. (ICE) | President, Fixed Income & Data | Sell | 749 | $126,941 |
| 2026-02-12 | Intercontinental Exchange, Inc. (ICE) | President, Fixed Income & Data | Buy | 5,915 | $0 |
| 2026-02-05 | Intercontinental Exchange, Inc. (ICE) | President, Fixed Income & Data | Buy | 14,043 | $0 |
| 2026-02-05 | Intercontinental Exchange, Inc. (ICE) | President, Fixed Income & Data | Sell | 6,393 | $1.1M |
| 2025-06-02 | Intercontinental Exchange, Inc. (ICE) | President, Fixed Income & Data | Buy | 5,000 | $286,550 |
| 2025-06-02 | Intercontinental Exchange, Inc. (ICE) | President, Fixed Income & Data | Sell | 5,000 | $900,000 |
| 2025-05-23 | Intercontinental Exchange, Inc. (ICE) | President, Fixed Income & Data | Sell | 552 | $96,335 |
| 2025-05-15 | Intercontinental Exchange, Inc. (ICE) | President, Fixed Income & Data | Sell | 466 | $80,823 |
| 2025-05-12 | Intercontinental Exchange, Inc. (ICE) | President, Fixed Income & Data | Buy | 5,691 | $381,297 |
| 2025-05-12 | Intercontinental Exchange, Inc. (ICE) | President, Fixed Income & Data | Sell | 6,987 | $1.2M |
| 2025-02-20 | Intercontinental Exchange, Inc. (ICE) | President, Fixed Income & Data | Buy | 7,191 | $0 |
| 2025-02-20 | Intercontinental Exchange, Inc. (ICE) | President, Fixed Income & Data | Sell | 1,100 | $183,381 |
| 2025-02-20 | Intercontinental Exchange, Inc. (ICE) | President, Fixed Income & Data | Sell | 6,834 | $1.1M |
| 2025-02-14 | Intercontinental Exchange, Inc. (ICE) | President, Fixed Income & Data | Sell | 1,972 | $329,206 |
| 2025-02-14 | Intercontinental Exchange, Inc. (ICE) | President, Fixed Income & Data | Sell | 763 | $127,085 |
| 2025-02-12 | Intercontinental Exchange, Inc. (ICE) | President, Fixed Income & Data | Buy | 4,936 | $0 |
| 2025-02-06 | Intercontinental Exchange, Inc. (ICE) | President, Fixed Income & Data | Buy | 6,623 | $0 |
| 2025-02-06 | Intercontinental Exchange, Inc. (ICE) | President, Fixed Income & Data | Sell | 3,031 | $486,142 |
| 2025-01-17 | Intercontinental Exchange, Inc. (ICE) | President, Fixed Income & Data | Sell | 601 | $88,786 |
Source: SEC Form 4 filings · as of 2026-02-20