Lee Martin Katherine (CIK 2028758) reported 15 SEC Form 4 insider transactions across 2 companies over the past 18 months (most recent 2026-02-18). Recent activity: Sell LEN, LEN.B (2,966 shares), Sell LEN, LEN.B (989 shares), Buy LEN, LEN.B (8,683 shares), Buy LEN, LEN.B (8,683 shares), Sell LEN, LEN.B (3,019 shares). Source: SEC Form 4.
| Date | Company | Role | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-02-18 | LENNAR CORP /NEW/ (LEN, LEN.B) | Chief Legal Officer/Secretary | Sell | 2,966 | $362,682 |
| 2026-02-18 | LENNAR CORP /NEW/ (LEN, LEN.B) | Chief Legal Officer/Secretary | Sell | 989 | $120,935 |
| 2026-01-22 | LENNAR CORP /NEW/ (LEN, LEN.B) | Chief Legal Officer/Secretary | Buy | 8,683 | $0 |
| 2026-01-22 | LENNAR CORP /NEW/ (LEN, LEN.B) | Chief Legal Officer/Secretary | Buy | 8,683 | $0 |
| 2025-10-03 | LENNAR CORP /NEW/ (LEN, LEN.B) | Chief Legal Officer/Secretary | Sell | 3,019 | $387,428 |
| 2025-09-04 | LENNAR CORP /NEW/ (LEN, LEN.B) | Chief Legal Officer/Secretary | Buy | 30,147 | $0 |
| 2025-09-04 | LENNAR CORP /NEW/ (LEN, LEN.B) | Chief Legal Officer/Secretary | Buy | 7,536 | $0 |
| 2025-09-04 | LENNAR CORP /NEW/ (LEN, LEN.B) | Chief Legal Officer/Secretary | Buy | 7,536 | $0 |
| 2025-07-10 | HERTZ GLOBAL HOLDINGS, INC (HTZ) | EVP, General Counsel and Secy | Sell | 22,546 | $159,175 |
| 2025-07-02 | HERTZ GLOBAL HOLDINGS, INC (HTZ) | EVP, General Counsel and Secy | Sell | 16,864 | $118,891 |
| 2025-05-05 | HERTZ GLOBAL HOLDINGS, INC (HTZ) | EVP, General Counsel and Secy | Sell | 27,238 | $186,580 |
| 2025-03-04 | HERTZ GLOBAL HOLDINGS, INC (HTZ) | EVP, General Counsel and Secy | Sell | 6,721 | $28,027 |
| 2025-03-04 | HERTZ GLOBAL HOLDINGS, INC (HTZ) | EVP, General Counsel and Secy | Sell | 2,071 | $8,636 |
| 2025-03-04 | HERTZ GLOBAL HOLDINGS, INC (HTZ) | EVP, General Counsel and Secy | Sell | 537 | $2,169 |
| 2025-03-04 | HERTZ GLOBAL HOLDINGS, INC (HTZ) | EVP, General Counsel and Secy | Buy | 309,406 | $0 |
Source: SEC Form 4 filings · as of 2026-02-18