Hinz Maas (CIK 2040019) reported 20 SEC Form 4 insider transactions across 1 companies over the past 18 months (most recent 2026-02-13). Recent activity: Buy LNG (2,090 shares), Sell LNG (1,267 shares), Sell LNG (823 shares), Buy LNG (3,304 shares), Sell LNG (2,454 shares). Source: SEC Form 4.
| Date | Company | Role | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-02-13 | Cheniere Energy, Inc. (LNG) | SVP, Operations | Buy | 2,090 | $0 |
| 2026-02-13 | Cheniere Energy, Inc. (LNG) | SVP, Operations | Sell | 1,267 | $253,451 |
| 2026-02-13 | Cheniere Energy, Inc. (LNG) | SVP, Operations | Sell | 823 | $164,633 |
| 2026-02-10 | Cheniere Energy, Inc. (LNG) | SVP, Operations | Buy | 3,304 | $0 |
| 2026-02-10 | Cheniere Energy, Inc. (LNG) | SVP, Operations | Sell | 2,454 | $489,941 |
| 2026-02-10 | Cheniere Energy, Inc. (LNG) | SVP, Operations | Sell | 850 | $169,702 |
| 2026-02-10 | Cheniere Energy, Inc. (LNG) | SVP, Operations | Buy | 1,648 | $0 |
| 2026-02-10 | Cheniere Energy, Inc. (LNG) | SVP, Operations | Sell | 999 | $199,450 |
| 2026-02-10 | Cheniere Energy, Inc. (LNG) | SVP, Operations | Sell | 649 | $129,573 |
| 2026-01-02 | Cheniere Energy, Inc. (LNG) | SVP, Operations | Buy | 2,000 | $0 |
| 2026-01-02 | Cheniere Energy, Inc. (LNG) | SVP, Operations | Sell | 530 | $103,027 |
| 2025-02-11 | Cheniere Energy, Inc. (LNG) | SVP, Operations | Buy | 3,304 | $0 |
| 2025-02-11 | Cheniere Energy, Inc. (LNG) | SVP, Operations | Sell | 2,381 | $531,653 |
| 2025-02-11 | Cheniere Energy, Inc. (LNG) | SVP, Operations | Sell | 923 | $206,097 |
| 2025-02-11 | Cheniere Energy, Inc. (LNG) | SVP, Operations | Buy | 1,647 | $0 |
| 2025-02-11 | Cheniere Energy, Inc. (LNG) | SVP, Operations | Sell | 998 | $222,843 |
| 2025-02-11 | Cheniere Energy, Inc. (LNG) | SVP, Operations | Sell | 649 | $144,915 |
| 2025-02-11 | Cheniere Energy, Inc. (LNG) | SVP, Operations | Buy | 2,720 | $0 |
| 2025-02-11 | Cheniere Energy, Inc. (LNG) | SVP, Operations | Sell | 1,649 | $368,205 |
| 2025-02-11 | Cheniere Energy, Inc. (LNG) | SVP, Operations | Sell | 1,071 | $239,144 |
Source: SEC Form 4 filings · as of 2026-02-13