Sakakibara Shan Riku (CIK 2088547) reported 18 SEC Form 4 insider transactions across 1 companies over the past 18 months (most recent 2026-09-14). Recent activity: Sell BLLN (3,500 shares), Sell BLLN (4,000 shares), Buy BLLN (174 shares), Buy BLLN (1,117 shares), Buy BLLN (1,355 shares). Source: SEC Form 4.
| Date | Company | Role | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-09-14 | BillionToOne, Inc. (BLLN) | Chief Product Officer | Sell | 3,500 | $0 |
| 2026-08-04 | BillionToOne, Inc. (BLLN) | Chief Product Officer | Sell | 4,000 | $560,840 |
| 2026-07-13 | BillionToOne, Inc. (BLLN) | Chief Product Officer | Buy | 174 | $1,505 |
| 2026-07-13 | BillionToOne, Inc. (BLLN) | Chief Product Officer | Buy | 1,117 | $34,381 |
| 2026-07-13 | BillionToOne, Inc. (BLLN) | Chief Product Officer | Buy | 1,355 | $41,707 |
| 2026-07-13 | BillionToOne, Inc. (BLLN) | Chief Product Officer | Buy | 1,354 | $41,676 |
| 2026-07-13 | BillionToOne, Inc. (BLLN) | Chief Product Officer | Sell | 4,000 | $500,000 |
| 2026-07-13 | BillionToOne, Inc. (BLLN) | Chief Product Officer | Sell | 174 | $21,750 |
| 2026-07-13 | BillionToOne, Inc. (BLLN) | Chief Product Officer | Sell | 1,117 | $139,625 |
| 2026-07-13 | BillionToOne, Inc. (BLLN) | Chief Product Officer | Sell | 1,355 | $169,375 |
| 2026-07-13 | BillionToOne, Inc. (BLLN) | Chief Product Officer | Sell | 1,354 | $169,250 |
| 2026-06-26 | BillionToOne, Inc. (BLLN) | Chief Product Officer | Buy | 4,000 | $34,600 |
| 2026-06-26 | BillionToOne, Inc. (BLLN) | Chief Product Officer | Sell | 4,000 | $440,000 |
| 2026-06-26 | BillionToOne, Inc. (BLLN) | Chief Product Officer | Sell | 4,000 | $440,000 |
| 2026-06-10 | BillionToOne, Inc. (BLLN) | Chief Product Officer | Sell | 4,000 | $385,800 |
| 2026-06-10 | BillionToOne, Inc. (BLLN) | Chief Product Officer | Sell | 4,000 | $400,000 |
| 2025-11-12 | BillionToOne, Inc. (BLLN) | Chief Product Officer | Sell | 220,000 | $0 |
| 2025-11-12 | BillionToOne, Inc. (BLLN) | Chief Product Officer | Buy | 220,000 | $0 |
Source: SEC Form 4 filings · as of 2026-09-14