Terminal · Institutions
Every 13F-reported equity position this quarter, with its quarter-over-quarter change — each row traces back to the SEC filing.
Every 13F-reported equity position this quarter, with its quarter-over-quarter change — each row traces back to the SEC filing.
Arcus Capital Partners, LLC (CIK 1651960) reported $241.7M across 108 reported positions in its SEC 13F filing for 2026-06-30. Largest positions: MOOD ($38.7M, 16.00%), GRNY ($30.0M, 12.40%), DVY ($19.7M, 8.17%), TCAF ($15.9M, 6.59%), ACWX ($10.0M, 4.15%). Source: SEC Form 13F.
| Rank | Ticker | Company | Value | % Portfolio | Shares | Action |
|---|---|---|---|---|---|---|
| 1 | MOOD | EA SERIES TRUST | $38.7M | 16.00% | 888,326 | Added |
| 2 | GRNY | TIDAL TRUST I | $30.0M | 12.40% | 1.1M | Added |
| 3 | DVY | ISHARES TR | $19.7M | 8.17% | 126,317 | Trimmed |
| 4 | TCAF | T ROWE PRICE EXCHANGE-TRADED | $15.9M | 6.59% | 387,651 | Trimmed |
| 5 | ACWX | ISHARES TR | $10.0M | 4.15% | 131,881 | Added |
| 6 | IWV | ISHARES TR | $9.9M | 4.09% | 23,199 | Added |
| 7 | QQQ | INVESCO QQQ TR | $8.4M | 3.48% | 11,422 | Trimmed |
| 8 | IJH | ISHARES TR | $7.9M | 3.26% | 102,171 | Added |
| 9 | OWL | BLUE OWL CAPITAL INC | $6.0M | 2.50% | 689,415 | Added |
| 10 | SPY | STATE STR SPDR S&P 500 ETF T | $4.9M | 2.02% | 6,539 | Added |
| 11 | DFH | DREAM FINDERS HOMES INC | $4.8M | 1.97% | 276,258 | Trimmed |
| 12 | KO | COCA COLA CO | $4.4M | 1.81% | 53,698 | Trimmed |
| 13 | BOXX | EA SERIES TRUST | $4.2M | 1.72% | 35,600 | Added |
| 14 | GRNJ | TIDAL TRUST III | $3.9M | 1.63% | 125,444 | New |
| 15 | ACWI | ISHARES TR | $3.9M | 1.60% | 24,596 | Added |
| 16 | VTI | VANGUARD INDEX FDS | $3.8M | 1.57% | 10,244 | Added |
| 17 | GS | GOLDMAN SACHS GROUP INC | $3.0M | 1.25% | 2,977 | Added |
| 18 | IVV | ISHARES TR | $3.0M | 1.25% | 4,022 | Trimmed |
| 19 | ACWV | ISHARES INC | $2.1M | 0.89% | 17,878 | Added |
| 20 | AAPL | APPLE INC | $2.0M | 0.84% | 6,983 | Trimmed |
| 21 | USMV | ISHARES TR | $2.0M | 0.82% | 20,611 | Trimmed |
| 22 | CCB | COASTAL FINL CORP WA | $1.9M | 0.78% | 24,182 | Added |
| 23 | AMD | ADVANCED MICRO DEVICES INC | $1.8M | 0.74% | 3,065 | Trimmed |
| 24 | CAT | CATERPILLAR INC | $1.8M | 0.74% | 1,687 | Added |
| 25 | GOOGL | ALPHABET INC | $1.5M | 0.61% | 4,098 | Trimmed |
Source: SEC Form 13F filings · as of 2026-06-30