27 insiders reported 439 Form 4 transactions for Kymera Therapeutics, Inc. (KYMR) over the past 18 months (most recent 2026-09-04). Recent activity: Adams Brian (Chief Legal Officer) Sell 3,025 shares, Adams Brian (Chief Legal Officer) Sell 2,137 shares, Adams Brian (Chief Legal Officer) Sell 1,209 shares, Rooney Terence (Chief Medical Officer) Buy 38,000 shares, Mainolfi Nello (Chief Executive Officer) Buy 50,000 shares. Source: SEC Form 4.
| Date | Insider | Title | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-09-04 | Adams Brian | Chief Legal Officer | Sell | 3,025 | $353,350 |
| 2026-09-04 | Adams Brian | Chief Legal Officer | Sell | 2,137 | $251,247 |
| 2026-09-04 | Adams Brian | Chief Legal Officer | Sell | 1,209 | $139,700 |
| 2026-07-27 | Rooney Terence | Chief Medical Officer | Buy | 38,000 | $0 |
| 2026-07-07 | Mainolfi Nello | Chief Executive Officer | Buy | 50,000 | $104,000 |
| 2026-07-07 | Mainolfi Nello | Chief Executive Officer | Sell | 50,000 | $6.0M |
| 2026-07-02 | Mainolfi Nello | Chief Executive Officer | Sell | 1,883 | $212,411 |
| 2026-07-02 | Jacobs Bruce N. | Chief Financial Officer | Buy | 61,378 | $327,145 |
| 2026-07-02 | Mainolfi Nello | Chief Executive Officer | Buy | 80,000 | $166,400 |
| 2026-07-02 | Goodman Noah | Chief Business Officer | Sell | 3,389 | $387,329 |
| 2026-07-02 | Booth Bruce | Director | Sell | 14,798 | $1.6M |
| 2026-07-02 | Jacobs Bruce N. | Chief Financial Officer | Sell | 1,500 | $165,810 |
| 2026-07-02 | Booth Bruce | Director | Sell | 5,549 | $586,973 |
| 2026-07-02 | Booth Bruce | Director | Sell | 19,419 | $2.1M |
| 2026-07-02 | Jacobs Bruce N. | Chief Financial Officer | Sell | 1,700 | $189,664 |
| 2026-07-02 | Mainolfi Nello | Chief Executive Officer | Sell | 6,626 | $755,204 |
| 2026-07-02 | Booth Bruce | Director | Sell | 10,848 | $1.2M |
| 2026-07-02 | Jacobs Bruce N. | Chief Financial Officer | Sell | 1,100 | $124,067 |
| 2026-07-02 | Mainolfi Nello | Chief Executive Officer | Sell | 24,105 | $2.8M |
| 2026-07-02 | Booth Bruce | Director | Sell | 7,968 | $874,488 |
| 2026-07-02 | Jacobs Bruce N. | Chief Financial Officer | Sell | 4,110 | $469,311 |
| 2026-07-02 | Mainolfi Nello | Chief Executive Officer | Sell | 44,050 | $5.1M |
| 2026-07-02 | Booth Bruce | Director | Sell | 7,723 | $854,704 |
| 2026-07-02 | Jacobs Bruce N. | Chief Financial Officer | Sell | 51,375 | $5.9M |
| 2026-07-02 | Mainolfi Nello | Chief Executive Officer | Sell | 3,336 | $388,841 |
来源:SEC Form 4 申报文件 · 截至 2026-09-04