9 insiders reported 37 Form 4 transactions for PERPETUA RESOURCES CORP. (PPTA) over the past 18 months (most recent 2026-04-02). Recent activity: Cherry Jonathan ((3) President and CEO) Sell 4,079 shares, Lyon Mckinsey Margaret ((5) Senior Vice President, External Affairs at Perpetua Resources Idaho, Inc., a wholly owned subsidiary of Perpetua Resources Corp) Sell 6,123 shares, Lyon Mckinsey Margaret ((5) Senior Vice President, External Affairs at Perpetua Resources Idaho, Inc., a wholly owned subsidiary of Perpetua Resources Corp) Sell 2,576 shares, Cherry Jonathan ((3) President and CEO) Buy 12,725 shares, Lyon Mckinsey Margaret ((3) Senior Vice President, External Affairs at Perpetua Resources Idaho, Inc., a wholly owned subsidiary of Perpetua Resources Corp) Buy 5,282 shares. Source: SEC Form 4.
| Date | Insider | Title | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-04-02 | Cherry Jonathan | (3) President and CEO | Sell | 4,079 | $119,555 |
| 2026-04-02 | Lyon Mckinsey Margaret | (5) Senior Vice President, External Affairs at Perpetua Resources Idaho, Inc., a wholly owned subsidiary of Perpetua Resources Corp | Sell | 6,123 | $181,363 |
| 2026-04-02 | Lyon Mckinsey Margaret | (5) Senior Vice President, External Affairs at Perpetua Resources Idaho, Inc., a wholly owned subsidiary of Perpetua Resources Corp | Sell | 2,576 | $75,503 |
| 2026-02-24 | Cherry Jonathan | (3) President and CEO | Buy | 12,725 | $0 |
| 2026-02-24 | Lyon Mckinsey Margaret | (3) Senior Vice President, External Affairs at Perpetua Resources Idaho, Inc., a wholly owned subsidiary of Perpetua Resources Corp | Buy | 5,282 | $0 |
| 2026-02-17 | Lyon Mckinsey Margaret | (7) Senior Vice President, External Affairs at Perpetua Resources Idaho, Inc., a wholly owned subsidiary of Perpetua Resources Corp | Sell | 6,270 | $172,676 |
| 2026-02-17 | Lyon Mckinsey Margaret | (7) Senior Vice President, External Affairs at Perpetua Resources Idaho, Inc., a wholly owned subsidiary of Perpetua Resources Corp | Sell | 37,452 | $1.0M |
| 2026-02-17 | Lyon Mckinsey Margaret | (7) Senior Vice President, External Affairs at Perpetua Resources Idaho, Inc., a wholly owned subsidiary of Perpetua Resources Corp | Buy | 13,636 | $0 |
| 2026-02-12 | Lyon Mckinsey Margaret | (4) Senior Vice President, External Affairs at Perpetua Resources Idaho, Inc., a wholly owned subsidiary of Perpetua Resources Corp | Buy | 67,858 | $0 |
| 2026-02-12 | Lyon Mckinsey Margaret | (4) Senior Vice President, External Affairs at Perpetua Resources Idaho, Inc., a wholly owned subsidiary of Perpetua Resources Corp | Buy | 11,310 | $0 |
| 2026-01-07 | Lyon Mckinsey Margaret | 4. Senior Vice President, External Affairs at Perpetua Resources Idaho, Inc., a wholly owned subsidiary of Perpetua Resources Corp | Buy | 40,000 | $343,600 |
| 2026-01-07 | Lyon Mckinsey Margaret | 4. Senior Vice President, External Affairs at Perpetua Resources Idaho, Inc., a wholly owned subsidiary of Perpetua Resources Corp | Sell | 32,490 | $864,559 |
| 2026-01-07 | Robison Chris J | Director | Buy | 9,500 | $81,605 |
| 2026-01-07 | Sternhell Alexander McLeod | Director | Buy | 9,500 | $81,605 |
| 2026-01-07 | Sternhell Alexander McLeod | Director | Sell | 10,148 | $268,922 |
| 2026-01-07 | Sternhell Alexander McLeod | Director | Sell | 3,000 | $87,270 |
| 2026-01-07 | Malmen Jeffrey L | Director | Buy | 20,000 | $171,800 |
| 2026-01-07 | Malmen Jeffrey L | Director | Buy | 9,500 | $81,605 |
| 2026-01-07 | Malmen Jeffrey L | Director | Sell | 10,181 | $268,168 |
| 2026-01-07 | Malmen Jeffrey L | Director | Sell | 5,000 | $132,850 |
| 2026-01-07 | Dean Robert Alan | Director | Buy | 9,500 | $81,605 |
| 2026-01-07 | Dean Robert Alan | Director | Sell | 3,308 | $86,934 |
| 2026-01-07 | Dean Robert Alan | Director | Sell | 2,400 | $65,136 |
| 2026-01-07 | Robison Chris J | Director | Buy | 20,000 | $171,800 |
| 2026-01-07 | Sternhell Alexander McLeod | Director | Buy | 20,000 | $171,800 |
来源:SEC Form 4 申报文件 · 截至 2026-04-02