13 insiders reported 169 Form 4 transactions for Teladoc Health, Inc. (TDOC) over the past 18 months (most recent 2026-09-14). Recent activity: DIVITA CHARLES III (CHIEF EXECUTIVE OFFICER) Buy 3,642 shares, DIVITA CHARLES III (CHIEF EXECUTIVE OFFICER) Buy 39,160 shares, DIVITA CHARLES III (CHIEF EXECUTIVE OFFICER) Sell 17,805 shares, Rodrigues Fernando M. (President of BetterHelp) Buy 5,492 shares, Vandervoort Adam C (CHIEF LEGAL OFFICER, SECRETARY) Buy 5,350 shares. Source: SEC Form 4.
| Date | Insider | Title | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-09-14 | DIVITA CHARLES III | CHIEF EXECUTIVE OFFICER | Buy | 3,642 | $0 |
| 2026-09-14 | DIVITA CHARLES III | CHIEF EXECUTIVE OFFICER | Buy | 39,160 | $0 |
| 2026-09-14 | DIVITA CHARLES III | CHIEF EXECUTIVE OFFICER | Sell | 17,805 | $108,682 |
| 2026-09-03 | Rodrigues Fernando M. | President of BetterHelp | Buy | 5,492 | $0 |
| 2026-09-03 | Vandervoort Adam C | CHIEF LEGAL OFFICER, SECRETARY | Buy | 5,350 | $0 |
| 2026-09-03 | Catapano Joseph Ronald | Chief Accounting Officer | Buy | 833 | $0 |
| 2026-09-03 | Bliss Kelly | President, U.S. Group Health | Buy | 4,859 | $0 |
| 2026-09-03 | DIVITA CHARLES III | CHIEF EXECUTIVE OFFICER | Buy | 42,277 | $0 |
| 2026-09-03 | Nueno Carlos | President, International | Buy | 4,556 | $0 |
| 2026-09-03 | DIVITA CHARLES III | CHIEF EXECUTIVE OFFICER | Buy | 1,966 | $0 |
| 2026-09-03 | Vandervoort Adam C | CHIEF LEGAL OFFICER, SECRETARY | Buy | 9,152 | $0 |
| 2026-09-03 | Catapano Joseph Ronald | Chief Accounting Officer | Buy | 39 | $0 |
| 2026-09-03 | Bliss Kelly | President, U.S. Group Health | Buy | 9,152 | $0 |
| 2026-09-03 | Rodrigues Fernando M. | President of BetterHelp | Buy | 1,042 | $0 |
| 2026-09-03 | Nueno Carlos | President, International | Buy | 8,717 | $0 |
| 2026-09-03 | DIVITA CHARLES III | CHIEF EXECUTIVE OFFICER | Sell | 18,327 | $115,478 |
| 2026-09-03 | Vandervoort Adam C | CHIEF LEGAL OFFICER, SECRETARY | Buy | 426 | $0 |
| 2026-09-03 | Catapano Joseph Ronald | Chief Accounting Officer | Sell | 274 | $1,726 |
| 2026-09-03 | Bliss Kelly | President, U.S. Group Health | Buy | 1,300 | $0 |
| 2026-09-03 | Rodrigues Fernando M. | President of BetterHelp | Buy | 8,717 | $0 |
| 2026-09-03 | Nueno Carlos | President, International | Sell | 6,200 | $39,066 |
| 2026-09-03 | Vandervoort Adam C | CHIEF LEGAL OFFICER, SECRETARY | Sell | 7,573 | $47,717 |
| 2026-09-03 | Bliss Kelly | President, U.S. Group Health | Sell | 7,357 | $46,356 |
| 2026-09-03 | Rodrigues Fernando M. | President of BetterHelp | Sell | 5,439 | $34,271 |
| 2026-09-03 | Rodrigues Fernando M. | President of BetterHelp | Sell | 9,812 | $63,876 |
来源:SEC Form 4 申报文件 · 截至 2026-09-14