8 insiders reported 24 Form 4 transactions for Yesway, Inc. (YSWY) over the past 18 months (most recent 2026-04-28). Recent activity: Zernich Kurt M. (General Counsel and Secretary) Buy 77,089 shares, Zernich Kurt M. (General Counsel and Secretary) Buy 198,000 shares, Zernich Kurt M. (General Counsel and Secretary) Buy 198,000 shares, Papazian Greg M. (Director) Buy 22,954 shares, Papazian Greg M. (Director) Buy 7,000 shares. Source: SEC Form 4.
| Date | Insider | Title | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-04-28 | Zernich Kurt M. | General Counsel and Secretary | Buy | 77,089 | $0 |
| 2026-04-28 | Zernich Kurt M. | General Counsel and Secretary | Buy | 198,000 | $0 |
| 2026-04-28 | Zernich Kurt M. | General Counsel and Secretary | Buy | 198,000 | $0 |
| 2026-04-28 | Papazian Greg M. | Director | Buy | 22,954 | $0 |
| 2026-04-28 | Papazian Greg M. | Director | Buy | 7,000 | $0 |
| 2026-04-28 | Lewis Ronald C. | Director | Buy | 7,000 | $0 |
| 2026-04-28 | Ayles Ericka L. | CFO and Treasurer | Buy | 83,656 | $0 |
| 2026-04-28 | Ayles Ericka L. | CFO and Treasurer | Buy | 216,000 | $0 |
| 2026-04-28 | Ayles Ericka L. | CFO and Treasurer | Buy | 216,000 | $0 |
| 2026-04-28 | Brown Thomas Warren | Director | Buy | 105,209 | $0 |
| 2026-04-28 | Brown Thomas Warren | Director | Buy | 2,040 | $0 |
| 2026-04-28 | Brown Thomas Warren | Director | Buy | 198,000 | $0 |
| 2026-04-28 | Brown Thomas Warren | Director | Buy | 198,000 | $0 |
| 2026-04-28 | TRKLA THOMAS N. | Chairman, President and Chief Executive Officer | Buy | 267,804 | $0 |
| 2026-04-28 | TRKLA THOMAS N. | Chairman, President and Chief Executive Officer | Buy | 15.1M | $0 |
| 2026-04-28 | TRKLA THOMAS N. | Chairman, President and Chief Executive Officer | Buy | 9.4M | $0 |
| 2026-04-28 | TRKLA THOMAS N. | Chairman, President and Chief Executive Officer | Buy | 19.7M | $0 |
| 2026-04-28 | TRKLA THOMAS N. | Chairman, President and Chief Executive Officer | Buy | 1.7M | $0 |
| 2026-04-28 | TRKLA THOMAS N. | Chairman, President and Chief Executive Officer | Buy | 70,777 | $0 |
| 2026-04-28 | TRKLA THOMAS N. | Chairman, President and Chief Executive Officer | Buy | 10,712 | $0 |
| 2026-04-28 | TRKLA THOMAS N. | Chairman, President and Chief Executive Officer | Buy | 1.1M | $0 |
| 2026-04-28 | TRKLA THOMAS N. | Chairman, President and Chief Executive Officer | Buy | 1.1M | $0 |
| 2026-04-28 | SOLTAU JILL A. | Director | Buy | 7,000 | $0 |
| 2026-04-28 | Clark Shauna J. | Director | Buy | 7,000 | $0 |
来源:SEC Form 4 申报文件 · 截至 2026-04-28