ROBINS CHAD M 内部人交易:近期 SEC Form 4 交易
过去 18 个月,ROBINS CHAD M(CIK 1780649)在 1 家公司共报告 24 笔 SEC Form 4 内部人交易(最近一笔 2026-11-12)。
| 日期 | 公司 | 身份 | 类型 | 股数 | 市值 |
|---|---|---|---|---|---|
| 2026-11-12 | Adaptive Biotechnologies Corp (ADPT) | CEO and Chairman | 卖出 | 100,000 | $0 |
| 2026-08-19 | Adaptive Biotechnologies Corp (ADPT) | CEO and Chairman | 买入 | 321,324 | $2.1M |
| 2026-08-19 | Adaptive Biotechnologies Corp (ADPT) | CEO and Chairman | 卖出 | 318,799 | $8.0M |
| 2026-08-19 | Adaptive Biotechnologies Corp (ADPT) | CEO and Chairman | 卖出 | 2,525 | $64,564 |
| 2026-08-19 | Adaptive Biotechnologies Corp (ADPT) | CEO and Chairman | 买入 | 278,676 | $1.8M |
| 2026-08-19 | Adaptive Biotechnologies Corp (ADPT) | CEO and Chairman | 卖出 | 278,472 | $6.8M |
| 2026-08-19 | Adaptive Biotechnologies Corp (ADPT) | CEO and Chairman | 卖出 | 204 | $5,129 |
| 2026-04-08 | Adaptive Biotechnologies Corp (ADPT) | CEO and Chairman | 卖出 | 83,332 | $1.2M |
| 2026-04-08 | Adaptive Biotechnologies Corp (ADPT) | CEO and Chairman | 卖出 | 37,263 | $566,025 |
| 2026-03-13 | Adaptive Biotechnologies Corp (ADPT) | CEO and Chairman | 卖出 | 140,567 | $1.9M |
| 2026-03-13 | Adaptive Biotechnologies Corp (ADPT) | CEO and Chairman | 卖出 | 329,600 | $4.3M |
| 2026-03-06 | Adaptive Biotechnologies Corp (ADPT) | CEO and Chairman | 买入 | 709,220 | $0 |
| 2026-03-06 | Adaptive Biotechnologies Corp (ADPT) | CEO and Chairman | 买入 | 127,813 | $0 |
| 2026-03-03 | Adaptive Biotechnologies Corp (ADPT) | CEO and Chairman | 卖出 | 182,891 | $2.9M |
| 2026-03-03 | Adaptive Biotechnologies Corp (ADPT) | CEO and Chairman | 卖出 | 289,024 | $4.6M |
| 2026-03-03 | Adaptive Biotechnologies Corp (ADPT) | CEO and Chairman | 卖出 | 50,703 | $785,389 |
| 2026-03-03 | Adaptive Biotechnologies Corp (ADPT) | CEO and Chairman | 卖出 | 2,380 | $38,437 |
| 2026-02-04 | Adaptive Biotechnologies Corp (ADPT) | CEO and Chairman | 卖出 | 124,998 | $2.3M |
| 2026-01-07 | Adaptive Biotechnologies Corp (ADPT) | CEO and Chairman | 卖出 | 124,998 | $1.9M |
| 2025-12-01 | Adaptive Biotechnologies Corp (ADPT) | CEO and Chairman | 卖出 | 35,736 | $703,284 |
| 2025-12-01 | Adaptive Biotechnologies Corp (ADPT) | CEO and Chairman | 卖出 | 124,998 | $2.4M |
| 2025-11-12 | Adaptive Biotechnologies Corp (ADPT) | CEO and Chairman | 卖出 | 86,161 | $1.3M |
| 2025-11-12 | Adaptive Biotechnologies Corp (ADPT) | CEO and Chairman | 卖出 | 1,237 | $18,023 |
| 2025-11-12 | Adaptive Biotechnologies Corp (ADPT) | CEO and Chairman | 卖出 | 1,867 | $28,005 |
来源:SEC Form 4 申报文件 · 截至 2026-11-12