Crimmins David Edward (CIK 1788554) reported 26 SEC Form 4 insider transactions across 1 companies over the past 18 months (most recent 2026-08-28). Recent activity: Buy FLXS (14,433 shares), Sell FLXS (6,449 shares), Sell FLXS (509 shares), Sell FLXS (250 shares), Sell FLXS (341 shares). Source: SEC Form 4.
| Date | Company | Role | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-08-28 | FLEXSTEEL INDUSTRIES INC (FLXS) | Chief Growth Officer | Buy | 14,433 | $0 |
| 2026-08-28 | FLEXSTEEL INDUSTRIES INC (FLXS) | Chief Growth Officer | Sell | 6,449 | $504,118 |
| 2026-08-24 | FLEXSTEEL INDUSTRIES INC (FLXS) | Chief Growth Officer | Sell | 509 | $41,248 |
| 2026-08-24 | FLEXSTEEL INDUSTRIES INC (FLXS) | Chief Growth Officer | Sell | 250 | $20,000 |
| 2026-08-24 | FLEXSTEEL INDUSTRIES INC (FLXS) | Chief Growth Officer | Sell | 341 | $26,853 |
| 2026-08-24 | FLEXSTEEL INDUSTRIES INC (FLXS) | Chief Growth Officer | Sell | 421 | $33,001 |
| 2026-08-24 | FLEXSTEEL INDUSTRIES INC (FLXS) | Chief Growth Officer | Sell | 250 | $20,375 |
| 2026-08-24 | FLEXSTEEL INDUSTRIES INC (FLXS) | Chief Growth Officer | Sell | 250 | $20,375 |
| 2026-08-24 | FLEXSTEEL INDUSTRIES INC (FLXS) | Chief Growth Officer | Sell | 250 | $20,260 |
| 2026-08-24 | FLEXSTEEL INDUSTRIES INC (FLXS) | Chief Growth Officer | Sell | 350 | $28,360 |
| 2026-08-24 | FLEXSTEEL INDUSTRIES INC (FLXS) | Chief Growth Officer | Sell | 400 | $32,412 |
| 2026-08-24 | FLEXSTEEL INDUSTRIES INC (FLXS) | Chief Growth Officer | Sell | 250 | $20,257 |
| 2026-08-24 | FLEXSTEEL INDUSTRIES INC (FLXS) | Chief Growth Officer | Sell | 250 | $19,875 |
| 2026-08-24 | FLEXSTEEL INDUSTRIES INC (FLXS) | Chief Growth Officer | Sell | 500 | $40,366 |
| 2026-08-24 | FLEXSTEEL INDUSTRIES INC (FLXS) | Chief Growth Officer | Sell | 100 | $8,074 |
| 2026-08-24 | FLEXSTEEL INDUSTRIES INC (FLXS) | Chief Growth Officer | Sell | 500 | $40,284 |
| 2026-08-24 | FLEXSTEEL INDUSTRIES INC (FLXS) | Chief Growth Officer | Sell | 500 | $40,268 |
| 2026-08-24 | FLEXSTEEL INDUSTRIES INC (FLXS) | Chief Growth Officer | Sell | 385 | $31,112 |
| 2026-08-24 | FLEXSTEEL INDUSTRIES INC (FLXS) | Chief Growth Officer | Sell | 250 | $20,227 |
| 2026-07-02 | FLEXSTEEL INDUSTRIES INC (FLXS) | Chief Growth Officer | Buy | 4,960 | $0 |
| 2026-07-02 | FLEXSTEEL INDUSTRIES INC (FLXS) | Chief Growth Officer | Buy | 1,098 | $0 |
| 2026-07-02 | FLEXSTEEL INDUSTRIES INC (FLXS) | Chief Growth Officer | Sell | 2,796 | $208,246 |
| 2025-08-26 | FLEXSTEEL INDUSTRIES INC (FLXS) | VP - Sales & Product Mgmt | Buy | 8,144 | $0 |
| 2025-08-26 | FLEXSTEEL INDUSTRIES INC (FLXS) | VP - Sales & Product Mgmt | Sell | 3,759 | $165,283 |
| 2025-07-02 | FLEXSTEEL INDUSTRIES INC (FLXS) | VP - Sales & Product Mgmt | Buy | 3,744 | $0 |
来源:SEC Form 4 申报文件 · 截至 2026-08-28