Hatcher Hugh Patrick (CIK 1956546) reported 21 SEC Form 4 insider transactions across 1 companies over the past 18 months (most recent 2026-09-02). Recent activity: Sell PFGC (2,900 shares), Sell PFGC (100 shares), Sell PFGC (1,531 shares), Buy PFGC (18,353 shares), Sell PFGC (7,097 shares). Source: SEC Form 4.
| Date | Company | Role | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-09-02 | Performance Food Group Co (PFGC) | Executive Vice President and Chief Financial Officer | Sell | 2,900 | $287,564 |
| 2026-09-02 | Performance Food Group Co (PFGC) | Executive Vice President and Chief Financial Officer | Sell | 100 | $9,975 |
| 2026-08-24 | Performance Food Group Co (PFGC) | Executive Vice President and Chief Financial Officer | Sell | 1,531 | $160,724 |
| 2026-08-20 | Performance Food Group Co (PFGC) | Executive Vice President and Chief Financial Officer | Buy | 18,353 | $0 |
| 2026-08-20 | Performance Food Group Co (PFGC) | Executive Vice President and Chief Financial Officer | Sell | 7,097 | $741,920 |
| 2026-08-20 | Performance Food Group Co (PFGC) | Executive Vice President and Chief Financial Officer | Buy | 8,801 | $0 |
| 2026-08-20 | Performance Food Group Co (PFGC) | Executive Vice President and Chief Financial Officer | Sell | 1,175 | $121,424 |
| 2026-08-17 | Performance Food Group Co (PFGC) | Executive Vice President and Chief Financial Officer | Sell | 839 | $89,983 |
| 2026-05-13 | Performance Food Group Co (PFGC) | Executive Vice President and Chief Financial Officer | Sell | 1,500 | $140,715 |
| 2026-05-13 | Performance Food Group Co (PFGC) | Executive Vice President and Chief Financial Officer | Sell | 1,300 | $123,708 |
| 2026-05-13 | Performance Food Group Co (PFGC) | Executive Vice President and Chief Financial Officer | Sell | 200 | $19,194 |
| 2025-09-03 | Performance Food Group Co (PFGC) | Executive Vice President and Chief Financial Officer | Sell | 5,000 | $525,350 |
| 2025-08-26 | Performance Food Group Co (PFGC) | Executive Vice President and Chief Financial Officer | Sell | 2,942 | $299,672 |
| 2025-08-25 | Performance Food Group Co (PFGC) | Executive Vice President and Chief Financial Officer | Sell | 1,531 | $156,024 |
| 2025-08-20 | Performance Food Group Co (PFGC) | Executive Vice President and Chief Financial Officer | Buy | 24,206 | $0 |
| 2025-08-20 | Performance Food Group Co (PFGC) | Executive Vice President and Chief Financial Officer | Sell | 9,533 | $946,818 |
| 2025-08-20 | Performance Food Group Co (PFGC) | Executive Vice President and Chief Financial Officer | Buy | 8,055 | $0 |
| 2025-08-18 | Performance Food Group Co (PFGC) | Executive Vice President and Chief Financial Officer | Sell | 839 | $82,264 |
| 2025-07-14 | Performance Food Group Co (PFGC) | Executive Vice President and Chief Financial Officer | Sell | 2,000 | $190,000 |
| 2025-05-13 | Performance Food Group Co (PFGC) | Executive Vice President and Chief Financial Officer | Sell | 2,534 | $220,281 |
| 2025-05-13 | Performance Food Group Co (PFGC) | Executive Vice President and Chief Financial Officer | Sell | 466 | $40,784 |
来源:SEC Form 4 申报文件 · 截至 2026-09-02