Keller Frank (CIK 2006416) reported 49 SEC Form 4 insider transactions across 1 companies over the past 18 months (most recent 2026-09-08). Recent activity: Sell PYPL (2,427 shares), Sell PYPL (1,000 shares), Sell PYPL (1,185 shares), Buy PYPL (3,418 shares), Buy PYPL (6,903 shares). Source: SEC Form 4.
| Date | Company | Role | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-09-08 | PayPal Holdings, Inc. (PYPL) | Pres., Checkout Sol. & PayPal | Sell | 2,427 | $132,716 |
| 2026-09-08 | PayPal Holdings, Inc. (PYPL) | Pres., Checkout Sol. & PayPal | Sell | 1,000 | $55,741 |
| 2026-09-08 | PayPal Holdings, Inc. (PYPL) | Pres., Checkout Sol. & PayPal | Sell | 1,185 | $67,199 |
| 2026-09-03 | PayPal Holdings, Inc. (PYPL) | Pres., Checkout Sol. & Paypal | Buy | 3,418 | $0 |
| 2026-09-03 | PayPal Holdings, Inc. (PYPL) | Pres., Checkout Sol. & Paypal | Buy | 6,903 | $0 |
| 2026-09-03 | PayPal Holdings, Inc. (PYPL) | Pres., Checkout Sol. & Paypal | Sell | 5,709 | $300,664 |
| 2026-07-30 | PayPal Holdings, Inc. (PYPL) | Pres., Checkout Sol. & PayPal | Sell | 732 | $42,529 |
| 2026-07-16 | PayPal Holdings, Inc. (PYPL) | Pres., Checkout Sol. & PayPal | Buy | 1,639 | $0 |
| 2026-07-16 | PayPal Holdings, Inc. (PYPL) | Pres., Checkout Sol. & PayPal | Sell | 907 | $42,965 |
| 2026-06-04 | PayPal Holdings, Inc. (PYPL) | Pres., Checkout Sol. & PayPal | Sell | 4,612 | $196,194 |
| 2026-06-02 | PayPal Holdings, Inc. (PYPL) | Pres., Checkout Sol. & PayPal | Sell | 5,709 | $255,478 |
| 2026-06-02 | PayPal Holdings, Inc. (PYPL) | Pres., Checkout Sol. & PayPal | Buy | 6,903 | $0 |
| 2026-06-02 | PayPal Holdings, Inc. (PYPL) | Pres., Checkout Sol. & PayPal | Buy | 3,418 | $0 |
| 2026-04-30 | PayPal Holdings, Inc. (PYPL) | Pres., Checkout Sol. & PayPal | Sell | 732 | $36,205 |
| 2026-04-30 | PayPal Holdings, Inc. (PYPL) | Pres., Checkout Sol. & PayPal | Sell | 10,000 | $500,000 |
| 2026-04-16 | PayPal Holdings, Inc. (PYPL) | EVP, GM, Large Ent & Mer Plat. | Buy | 1,639 | $0 |
| 2026-04-16 | PayPal Holdings, Inc. (PYPL) | EVP, GM, Large Ent & Mer Plat. | Sell | 907 | $43,509 |
| 2026-03-04 | PayPal Holdings, Inc. (PYPL) | EVP, GM, Large Ent & Mer Plat. | Sell | 8,901 | $402,236 |
| 2026-03-04 | PayPal Holdings, Inc. (PYPL) | EVP, GM, Large Ent & Mer Plat. | Sell | 19,476 | $902,713 |
| 2026-03-04 | PayPal Holdings, Inc. (PYPL) | EVP, GM, Large Ent & Mer Plat. | Sell | 1,204 | $56,371 |
| 2026-03-03 | PayPal Holdings, Inc. (PYPL) | EVP, GM, Large Ent & Mer Plat. | Buy | 32,783 | $0 |
| 2026-03-03 | PayPal Holdings, Inc. (PYPL) | EVP, GM, Large Ent & Mer Plat. | Sell | 18,130 | $0 |
| 2026-03-03 | PayPal Holdings, Inc. (PYPL) | EVP, GM, Large Ent & Mer Plat. | Buy | 1,319 | $0 |
| 2026-03-03 | PayPal Holdings, Inc. (PYPL) | EVP, GM, Large Ent & Mer Plat. | Buy | 1,055 | $0 |
| 2026-03-03 | PayPal Holdings, Inc. (PYPL) | EVP, GM, Large Ent & Mer Plat. | Buy | 3,418 | $0 |
来源:SEC Form 4 申报文件 · 截至 2026-09-08