Rep. Byron Donalds disclosed 73 stock trades across 46 tickers under the STOCK Act (most recent 2026-05-01). Recent trades: Sell CMG ($1,001 - $15,000), Sell INTU ($1,001 - $15,000), Buy LLY ($1,001 - $15,000), Buy MRVL ($1,001 - $15,000), Buy NFLX ($1,001 - $15,000). Source: official House & Senate financial disclosures.
| Date | Ticker | Asset | Type | Amount |
|---|---|---|---|---|
| 2026-05-01 | CMG | Chipotle Mexican Grill, Inc. Common Stock (CMG) [ST] | Sell | $1,001 - $15,000 |
| 2026-05-01 | INTU | Intuit Inc. - Common Stock (INTU) [ST] | Sell | $1,001 - $15,000 |
| 2026-05-01 | LLY | Eli Lilly and Company Common Stock (LLY) [ST] | Buy | $1,001 - $15,000 |
| 2026-05-01 | MRVL | Marvell Technology, Inc. - Common Stock (MRVL) [ST] | Buy | $1,001 - $15,000 |
| 2026-04-01 | NFLX | Netflix, Inc. - Common Stock (NFLX) [ST] | Buy | $1,001 - $15,000 |
| 2026-04-01 | PYPL | PayPal Holdings, Inc. - Common Stock (PYPL) [ST] | Buy | $1,001 - $15,000 |
| 2026-04-01 | TTD | The Trade Desk, Inc. - Class A Common Stock (TTD) [ST] | Sell | $1,001 - $15,000 |
| 2026-03-01 | BRO | Brown & Brown, Inc. Common Stock (BRO) [ST] | Sell | $1,001 - $15,000 |
| 2026-03-01 | NOW | ServiceNow, Inc. Common Stock (NOW) [ST] | Buy | $1,001 - $15,000 |
| 2026-03-01 | PYPL | PayPal Holdings, Inc. - Common Stock (PYPL) [ST] | Sell | $1,001 - $15,000 |
| 2026-03-01 | TTD | The Trade Desk, Inc. - Class A Common Stock (TTD) [ST] | Buy | $1,001 - $15,000 |
| 2026-02-01 | HWM | Howmet Aerospace Inc. Common Stock (HWM) [ST] | Sell (partial) | $1,001 - $15,000 |
| 2026-02-01 | TTD | The Trade Desk, Inc. - Class A Common Stock (TTD) [ST] | Sell | $1,001 - $15,000 |
| 2026-01-01 | ABT | Abbott Laboratories Common Stock (ABT) [ST] | Sell | $1,001 - $15,000 |
| 2026-01-01 | FIX | Comfort Systems USA, Inc. Common Stock (FIX) [ST] | Buy | $1,001 - $15,000 |
| 2025-11-01 | -- | The Trade Desk, Inc. - Class A | Buy | $1,001 - $15,000 |
| 2025-11-01 | BRO | Brown & Brown, Inc. Common Stock (BRO) [ST] | Buy | $1,001 - $15,000 |
| 2025-11-01 | CCL | Carnival Corporation Common Stock (CCL) [ST] | Buy | $1,001 - $15,000 |
| 2025-11-01 | CMG | Chipotle Mexican Grill, Inc. Common Stock (CMG) [ST] | Buy | $1,001 - $15,000 |
| 2025-11-01 | FTNT | Fortinet, Inc. - Common Stock (FTNT) [ST] | Buy | $1,001 - $15,000 |
| 2025-11-01 | HWM | Howmet Aerospace Inc. Common Stock (HWM) [ST] | Sell (partial) | $1,001 - $15,000 |
| 2025-11-01 | PGR | Progressive Corporation (PGR) [ST] | Buy | $1,001 - $15,000 |
| 2025-11-01 | TTD | The Trade Desk, Inc. - Class A | Buy | $1,001 - $15,000 |
| 2025-11-01 | TW | Tradeweb Markets Inc. - Class A Common Stock (TW) [ST] | Buy | $1,001 - $15,000 |
| 2025-10-01 | -- | The Trade Desk, Inc. - Class A | Sell | $1,001 - $15,000 |
Source: official House & Senate financial disclosures · as of 2026-05-01