Rep. Deborah K. Ross disclosed 14 stock trades across 11 tickers under the STOCK Act (most recent 2022-01-27). Recent trades: Sell (partial) MSFT ($1,001 - $15,000), Buy IS ($1,001 - $15,000), Buy AAPL ($15,001 - $50,000), Buy NEO ($15,001 - $50,000), Sell (partial) MSFT ($1,001 - $15,000). Source: official House & Senate financial disclosures.
| Date | Ticker | Asset | Type | Amount |
|---|---|---|---|---|
| 2022-01-27 | MSFT | Microsoft Corporation (MSFT) [ST] | Sell (partial) | $1,001 - $15,000 |
| 2022-01-01 | IS | ironSource Ltd. Class A Ordinary Shares (IS) [ST] | Buy | $1,001 - $15,000 |
| 2021-12-30 | AAPL | Apple Inc. (AAPL) [OP] | Buy | $15,001 - $50,000 |
| 2021-12-30 | NEO | Neogenomics, Inc. (NEO) [ST] | Buy | $15,001 - $50,000 |
| 2021-12-10 | MSFT | Microsoft Corporation (MSFT) [ST] | Sell (partial) | $1,001 - $15,000 |
| 2021-04-27 | -- | lam Research Corporation (lRCX) [ST] | Buy | $15,001 - $50,000 |
| 2021-04-27 | CRWD | CrowdStrike Holdings, Inc. - Class A (CRWD) [ST] | Buy | $15,001 - $50,000 |
| 2021-04-27 | GOOGL | Alphabet Inc. - Class A (gOOgl) [ST] | Buy | $15,001 - $50,000 |
| 2021-04-27 | LRCX | lam Research Corporation (lRCX) [ST] | Buy | $15,001 - $50,000 |
| 2021-04-01 | -- | berkshire Hathaway Inc. New (bRK.b) [ST] | Buy | $15,001 - $50,000 |
| 2021-04-01 | BRK.B | berkshire Hathaway Inc. New (bRK.b) [ST] | Buy | $15,001 - $50,000 |
| 2021-01-04 | -- | Oracle Corporation (ORCl) [ST] | Buy | $15,001 - $50,000 |
| 2021-01-04 | ORCL | Oracle Corporation (ORCl) [ST] | Buy | $15,001 - $50,000 |
| 2021-01-04 | SPDR | SPDR Select Sector Fund - Financial (XlF) [ST] | Buy | $15,001 - $50,000 |
Source: official House & Senate financial disclosures · as of 2022-01-27