Rep. Jared Moskowitz disclosed 208 stock trades across 102 tickers under the STOCK Act (most recent 2026-06-30). Recent trades: Buy AMAT ($1,001 - $15,000), Buy HCA ($1,001 - $15,000), Buy HD ($1,001 - $15,000), Buy META ($1,001 - $15,000), Buy MNST ($1,001 - $15,000). Source: official House & Senate financial disclosures.
| Date | Ticker | Asset | Type | Amount |
|---|---|---|---|---|
| 2026-06-30 | AMAT | Applied Materials, Inc. - Common Stock (AMAT) [ST] | Buy | $1,001 - $15,000 |
| 2026-06-30 | HCA | HCA Healthcare, Inc. Common Stock (HCA) [ST] | Buy | $1,001 - $15,000 |
| 2026-06-30 | HD | Home Depot, Inc. (HD) [ST] | Buy | $1,001 - $15,000 |
| 2026-06-30 | META | Meta Platforms, Inc. - Class A Common Stock (META) [ST] | Buy | $1,001 - $15,000 |
| 2026-06-30 | MNST | Monster Beverage Corporation - Common Stock (MNST) [ST] | Buy | $1,001 - $15,000 |
| 2026-06-30 | MSFT | Microsoft Corporation - Common Stock (MSFT) [ST] | Buy | $1,001 - $15,000 |
| 2026-06-30 | SPCX | Space Exploration Technologies Corp. - Class A Common Stock (SPCX) [ST] | Buy | $1,001 - $15,000 |
| 2026-06-30 | SPGI | S&P Global Inc. Common Stock (SPGI) [ST] | Sell | $1,001 - $15,000 |
| 2026-05-31 | COR | Cencora, Inc. Common Stock (COR) [ST] | Sell | $1,001 - $15,000 |
| 2026-05-31 | GILD | Gilead Sciences, Inc. - Common Stock (GILD) [ST] | Buy | $1,001 - $15,000 |
| 2026-03-31 | -- | Motorola Solutions, Inc. Common | Buy | $1,001 - $15,000 |
| 2026-03-31 | ACN | Accenture plc Class A Ordinary Shares (ACN) [ST] | Sell | $1,001 - $15,000 |
| 2026-03-31 | ADP | Automatic Data Processing, Inc. - Common Stock (ADP) [ST] | Sell | $1,001 - $15,000 |
| 2026-03-31 | ASML | ASML Holding N.V. - New York Registry Shares (ASML) [ST] | Buy | $1,001 - $15,000 |
| 2026-03-31 | AVGO | Broadcom Inc. - Common Stock (AVGO) [ST] | Buy | $1,001 - $15,000 |
| 2026-03-31 | AXP | American Express Company Common Stock (AXP) [ST] | Buy | $1,001 - $15,000 |
| 2026-03-31 | BRO | Brown & Brown, Inc. Common Stock (BRO) [ST] | Sell | $1,001 - $15,000 |
| 2026-03-31 | CAT | Caterpillar, Inc. Common Stock (CAT) [ST] | Sell (partial) | $1,001 - $15,000 |
| 2026-03-31 | CB | Chubb Limited Common Stock (CB) [ST] | Buy | $1,001 - $15,000 |
| 2026-03-31 | CI | The Cigna Group Common Stock (CI) [ST] | Sell | $1,001 - $15,000 |
| 2026-03-31 | COR | Cencora, Inc. Common Stock (COR) [ST] | Buy | $1,001 - $15,000 |
| 2026-03-31 | GD | General Dynamics Corporation Common Stock (GD) [ST] | Buy | $1,001 - $15,000 |
| 2026-03-31 | GE | GE Aerospace Common Stock (GE) [ST] | Buy | $1,001 - $15,000 |
| 2026-03-31 | HD | Home Depot, Inc. (HD) [ST] | Buy | $1,001 - $15,000 |
| 2026-03-31 | MNST | Monster Beverage Corporation - Common Stock (MNST) [ST] | Buy | $1,001 - $15,000 |
Source: official House & Senate financial disclosures · as of 2026-06-30