Rep. Jared Moskowitz disclosed 200 stock trades across 100 tickers under the STOCK Act (most recent 2026-05-31). Recent trades: Sell COR ($1,001 - $15,000), Buy GILD ($1,001 - $15,000), Sell ACN ($1,001 - $15,000), Sell ADP ($1,001 - $15,000). Source: official House & Senate financial disclosures.
| Date | Ticker | Asset | Type | Amount |
|---|---|---|---|---|
| 2026-05-31 | COR | Cencora, Inc. Common Stock (COR) [ST] | Sell | $1,001 - $15,000 |
| 2026-05-31 | GILD | Gilead Sciences, Inc. - Common Stock (GILD) [ST] | Buy | $1,001 - $15,000 |
| 2026-03-31 | -- | Motorola Solutions, Inc. Common | Buy | $1,001 - $15,000 |
| 2026-03-31 | ACN | Accenture plc Class A Ordinary Shares (ACN) [ST] | Sell | $1,001 - $15,000 |
| 2026-03-31 | ADP | Automatic Data Processing, Inc. - Common Stock (ADP) [ST] | Sell | $1,001 - $15,000 |
| 2026-03-31 | ASML | ASML Holding N.V. - New York Registry Shares (ASML) [ST] | Buy | $1,001 - $15,000 |
| 2026-03-31 | AVGO | Broadcom Inc. - Common Stock (AVGO) [ST] | Buy | $1,001 - $15,000 |
| 2026-03-31 | AXP | American Express Company Common Stock (AXP) [ST] | Buy | $1,001 - $15,000 |
| 2026-03-31 | BRO | Brown & Brown, Inc. Common Stock (BRO) [ST] | Sell | $1,001 - $15,000 |
| 2026-03-31 | CAT | Caterpillar, Inc. Common Stock (CAT) [ST] | Sell (partial) | $1,001 - $15,000 |
| 2026-03-31 | CB | Chubb Limited Common Stock (CB) [ST] | Buy | $1,001 - $15,000 |
| 2026-03-31 | CI | The Cigna Group Common Stock (CI) [ST] | Sell | $1,001 - $15,000 |
| 2026-03-31 | COR | Cencora, Inc. Common Stock (COR) [ST] | Buy | $1,001 - $15,000 |
| 2026-03-31 | GD | General Dynamics Corporation Common Stock (GD) [ST] | Buy | $1,001 - $15,000 |
| 2026-03-31 | GE | GE Aerospace Common Stock (GE) [ST] | Buy | $1,001 - $15,000 |
| 2026-03-31 | HD | Home Depot, Inc. (HD) [ST] | Buy | $1,001 - $15,000 |
| 2026-03-31 | MNST | Monster Beverage Corporation - Common Stock (MNST) [ST] | Buy | $1,001 - $15,000 |
| 2026-03-31 | MSI | Motorola Solutions, Inc. Common Stock (MSI) [ST] | Buy | $1,001 - $15,000 |
| 2026-03-31 | ORCL | Oracle Corporation Common Stock (ORCL) [ST] | Sell | $1,001 - $15,000 |
| 2026-03-31 | PANW | Palo Alto Networks, Inc. (PANW) [ST] | Buy | $1,001 - $15,000 |
| 2026-03-31 | PH | Parker-Hannifin Corporation Common Stock (PH) [ST] | Buy | $1,001 - $15,000 |
| 2026-03-31 | QCOM | QUALCOMM Incorporated - Common Stock (QCOM) [ST] | Sell | $15,001 - $50,000 |
| 2026-03-31 | TSCO | Tractor Supply Company - Common Stock (TSCO) [ST] | Sell | $1,001 - $15,000 |
| 2026-03-31 | TSCO | Tractor Supply Company - Common Stock (TSCO) [ST] | Sell | $15,001 - $50,000 |
| 2026-02-28 | ROP | Roper Technologies, Inc. (ROP) [ST] | Sell | $1,001 - $15,000 |
Source: official House & Senate financial disclosures · as of 2026-05-31