Rep. Marie Newman disclosed 149 stock trades across 50 tickers under the STOCK Act (most recent 2022-03-03). Recent trades: Sell ATVI ($1,001 - $15,000), Buy COIN ($1,001 - $15,000), Sell ZM ($15,001 - $50,000), Sell COIN ($1,001 - $15,000), Buy AAPL ($15,001 - $50,000). Source: official House & Senate financial disclosures.
| Date | Ticker | Asset | Type | Amount |
|---|---|---|---|---|
| 2022-03-03 | ATVI | Activision blizzard, Inc (ATVI) [ST] | Sell | $1,001 - $15,000 |
| 2022-02-03 | COIN | Coinbase global, Inc. - Class A (COIN) [ST] | Buy | $1,001 - $15,000 |
| 2022-02-03 | ZM | Zoom Video Communications, Inc. - Class A (ZM) [ST] | Sell | $15,001 - $50,000 |
| 2022-01-04 | COIN | Coinbase global, Inc. - Class A (COIN) [OP] | Sell | $1,001 - $15,000 |
| 2021-12-04 | AAPL | Apple Inc. (AAPl) [ST] | Buy | $15,001 - $50,000 |
| 2021-12-04 | -- | Stock: grayscale bitcoin TR bTC: gbTC [OT] | Buy | $15,001 - $50,000 |
| 2021-12-04 | COIN | Coinbase global, Inc. - Class A (COIN) [OP] | Sell | $1,001 - $15,000 |
| 2021-12-04 | COIN | Coinbase global, Inc. - Class A (COIN) [ST] | Sell | $50,001 - $100,000 |
| 2021-12-04 | HIPO | Hippo Holdings Inc. (HIPO) [ST] | Buy | $1,001 - $15,000 |
| 2021-11-04 | F | Ford Motor Company (F) [ST] | Sell | $1,001 - $15,000 |
| 2021-10-03 | MET | Metlife, Inc. (MET) [ST] | Sell | $1,001 - $15,000 |
| 2021-10-03 | MET | Metlife, Inc. (MET) [ST] | Buy | $1,001 - $15,000 |
| 2021-10-03 | PTON | Peloton Interactive, Inc. (PTON) [ST] | Sell | $1,001 - $15,000 |
| 2021-10-03 | ZM | Zoom Video Communications, Inc. - Class A (ZM) [ST] | Buy | $15,001 - $50,000 |
| 2021-09-04 | COIN | Coinbase global, Inc. - Class A (COIN) [OP] | Sell | $1,001 - $15,000 |
| 2021-09-04 | -- | Tesla, Inc. (TSlA) [OP] | Buy | $1,001 - $15,000 |
| 2021-09-04 | AAPL | Apple Inc. (AAPl) [ST] | Buy | $15,001 - $50,000 |
| 2021-09-04 | CNA | CNA Financial Corporation (CNA) [ST] | Buy | $1,001 - $15,000 |
| 2021-09-04 | -- | Facebook, Inc. - Class A (Fb) [ST] | Buy | $15,001 - $50,000 |
| 2021-09-04 | COIN | Coinbase global, Inc. - Class A (COIN) [ST] | Sell | $15,001 - $50,000 |
| 2021-09-04 | CRM | Salesforce.com Inc (CRM) [ST] | Sell | $15,001 - $50,000 |
| 2021-09-04 | META | Facebook, Inc. - Class A (Fb) [ST] | Buy | $15,001 - $50,000 |
| 2021-09-04 | MSFT | Microsoft Corporation (MSFT) [ST] | Buy | $1,001 - $15,000 |
| 2021-09-04 | TRV | The Travelers Companies, Inc. (TRV) [ST] | Buy | $1,001 - $15,000 |
| 2021-09-04 | TSLA | Tesla, Inc. (TSlA) [OP] | Buy | $1,001 - $15,000 |
Source: official House & Senate financial disclosures · as of 2022-03-03