Rep. Mark Green disclosed 107 stock trades across 9 tickers under the STOCK Act (most recent 2020-12-07). Recent trades: Buy ET ($15,001 - $50,000). Source: official House & Senate financial disclosures.
| Date | Ticker | Asset | Type | Amount |
|---|---|---|---|---|
| 2020-12-07 | -- | uSA Compression Partners, lP Common units Representing limited Partner Interests | Buy | $100,001 - $250,000 |
| 2020-12-07 | -- | uSd Partners lP Common units representing limited partner interest (uSdP) [ST] | Sell | $15,001 - $50,000 |
| 2020-12-07 | -- | NGl ENERGY PARTNERS lP Common units representing limited Partner Interests (NGl) | Buy | $15,001 - $50,000 |
| 2020-12-07 | -- | Golar lNG Partners lP - Common units Representing limited Partnership (GMlP) [ST | Sell | $50,001 - $100,000 |
| 2020-12-07 | ET | Energy Transfer lP Common units (ET) [ST] | Buy | $15,001 - $50,000 |
| 2020-11-30 | -- | Genesis Energy, l.P. Common units (GEl) [ST] | Sell | $100,001 - $250,000 |
| 2020-11-30 | -- | PbF logistics lP Common units representing limited partner interests (PbFX) [ST] | Sell | $250,001 - $500,000 |
| 2020-11-30 | CEQP | Crestwood Equity Partners lP (CEQP) [ST] | Buy | $100,001 - $250,000 |
| 2020-11-23 | -- | uSd Partners lP Common units representing limited partner interest (uSdP) [ST] | Buy | $15,001 - $50,000 |
| 2020-11-23 | -- | Genesis Energy, l.P. Common units (GEl) [ST] | Sell | $100,001 - $250,000 |
| 2020-11-23 | -- | uSA Compression Partners, lP Common units Representing limited Partner Interests | Buy | $100,001 - $250,000 |
| 2020-11-23 | -- | Shell Midstream Partners, l.P. Common units representing limited Partner Interes | Buy | $50,001 - $100,000 |
| 2020-11-23 | AM | Antero Midstream Corporation (AM) [ST] | Buy | $15,001 - $50,000 |
| 2020-11-23 | ET | Energy Transfer lP Common units (ET) [ST] | Buy | $1,001 - $15,000 |
| 2020-11-23 | SHEL | Shell Midstream Partners, l.P. Common units representing limited Partner Interes | Buy | $15,001 - $50,000 |
| 2020-11-23 | SHEL | Shell Midstream Partners, l.P. Common units representing limited Partner Interes | Buy | $50,001 - $100,000 |
| 2020-11-17 | -- | NGl ENERGY PARTNERS lP Common units representing limited Partner Interests (NGl) | Buy | $15,001 - $50,000 |
| 2020-11-17 | -- | PbF logistics lP Common units representing limited partner interests (PbFX) [ST] | Buy | $50,001 - $100,000 |
| 2020-11-17 | -- | Enable Midstream Partners, lP Common units representing limited partner interest | Buy | $100,001 - $250,000 |
| 2020-11-17 | -- | Gaslog Partners lP Common units representing limited partnership interests (GlOP | Sell | $100,001 - $250,000 |
| 2020-11-17 | -- | Martin Midstream Partners l.P. - Common units Representing limited Partnership I | Sell | $15,001 - $50,000 |
| 2020-11-17 | -- | uSd Partners lP Common units representing limited partner interest (uSdP) [ST] | Buy | $1,001 - $15,000 |
| 2020-11-17 | -- | Shell Midstream Partners, l.P. Common units representing limited Partner Interes | Sell | $50,001 - $100,000 |
| 2020-11-17 | SHEL | Shell Midstream Partners, l.P. Common units representing limited Partner Interes | Sell | $50,001 - $100,000 |
| 2020-10-27 | -- | uSd Partners lP Common units representing limited partner interest (uSdP) [ST] | Buy | $1,001 - $15,000 |
Source: official House & Senate financial disclosures · as of 2020-12-07