Rep. Ritchie John Torres disclosed 42 stock trades across 40 tickers under the STOCK Act (most recent 2025-08-01). Recent trades: Sell EQR ($1,001 - $15,000), Sell TMUS ($1,001 - $15,000), Sell ARES ($1,001 - $15,000), Buy ASML ($1,001 - $15,000), Sell ASML ($1,001 - $15,000). Source: official House & Senate financial disclosures.
| Date | Ticker | Asset | Type | Amount |
|---|---|---|---|---|
| 2025-08-01 | EQR | Equity Residential Common Shares of Beneficial Interest (EQR) [ST] | Sell | $1,001 - $15,000 |
| 2025-08-01 | TMUS | T-Mobile US, Inc. (TMUS) [ST] | Sell | $1,001 - $15,000 |
| 2025-08-01 | ARES | Ares Management Corporation Class A Common Stock (ARES) [ST] | Sell | $1,001 - $15,000 |
| 2025-08-01 | ASML | ASML Holding N.V. - New York Registry Shares (ASML) [ST] | Buy | $1,001 - $15,000 |
| 2025-08-01 | ASML | ASML Holding N.V. - New York Registry Shares (ASML) [ST] | Sell | $1,001 - $15,000 |
| 2025-08-01 | AVGO | Broadcom Inc. - Common Stock (AVGO) [ST] | Sell | $1,001 - $15,000 |
| 2025-08-01 | BLK | BlackRock, Inc. Common Stock (BLK) [ST] | Sell | $1,001 - $15,000 |
| 2025-08-01 | BX | Blackstone Inc. Common Stock (BX) [ST] | Buy | $1,001 - $15,000 |
| 2025-08-01 | CL | Colgate-Palmolive Company Common Stock (CL) [ST] | Sell | $1,001 - $15,000 |
| 2025-08-01 | EIX | Edison International Common Stock (EIX) [ST] | Buy | $1,001 - $15,000 |
| 2025-08-01 | ELS | Equity Lifestyle Properties, Inc. Common Stock (ELS) [ST] | Sell | $1,001 - $15,000 |
| 2025-08-01 | WMB | Williams Companies, Inc. (WMB) [ST] | Buy | $1,001 - $15,000 |
| 2025-08-01 | EQIX | Equinix, Inc. - Common Stock (EQIX) [ST] | Buy | $1,001 - $15,000 |
| 2025-08-01 | ABBV | AbbVie Inc. Common Stock (ABBV) [ST] | Sell | $1,001 - $15,000 |
| 2025-08-01 | EQT | EQT Corporation Common Stock (EQT) [ST] | Sell | $1,001 - $15,000 |
| 2025-08-01 | GLPI | Gaming and Leisure Properties, Inc. - Common Stock (GLPI) [ST] | Buy | $1,001 - $15,000 |
| 2025-08-01 | GOOGL | Alphabet Inc. - Class A Common Stock (GOOGL) [ST] | Buy | $1,001 - $15,000 |
| 2025-08-01 | HD | Home Depot, Inc. (HD) [ST] | Buy | $1,001 - $15,000 |
| 2025-08-01 | HPE | Hewlett Packard Enterprise Company Common Stock (HPE) [ST] | Sell | $1,001 - $15,000 |
| 2025-08-01 | JNJ | Johnson & Johnson Common Stock (JNJ) [ST] | Buy | $1,001 - $15,000 |
| 2025-08-01 | JPM | JP Morgan Chase & Co. Common Stock (JPM) [ST] | Sell | $1,001 - $15,000 |
| 2025-08-01 | KMI | Kinder Morgan, Inc. Common Stock (KMI) [ST] | Buy | $1,001 - $15,000 |
| 2025-08-01 | KO | Coca-Cola Company (KO) [ST] | Sell | $1,001 - $15,000 |
| 2025-08-01 | LHX | L3Harris Technologies, Inc. Common Stock (LHX) [ST] | Sell | $1,001 - $15,000 |
| 2025-08-01 | MCK | McKesson Corporation Common Stock (MCK) [ST] | Sell | $1,001 - $15,000 |
Source: official House & Senate financial disclosures · as of 2025-08-01