Rep. Susie Lee disclosed 566 stock trades across 227 tickers under the STOCK Act (most recent 2025-03-28). Recent trades: Sell (partial) FLL ($1,001 - $15,000), Sell CNTY ($1,001 - $15,000), Sell MAR ($1,001 - $15,000), Sell SONY ($1,001 - $15,000), Sell TNC ($1,001 - $15,000). Source: official House & Senate financial disclosures.
| Date | Ticker | Asset | Type | Amount |
|---|---|---|---|---|
| 2025-03-28 | FLL | Full House Resorts, Inc. - Common Stock (FLL) [ST] | Sell (partial) | $1,001 - $15,000 |
| 2025-03-14 | CNTY | Century Casinos, Inc. - Common Stock (CNTY) [ST] | Sell | $1,001 - $15,000 |
| 2025-03-14 | MAR | Marriott International - Class A Common Stock (MAR) [ST] | Sell | $1,001 - $15,000 |
| 2025-03-14 | SONY | Sony Group Corporation American Depositary Shares (SONY) [ST] | Sell | $1,001 - $15,000 |
| 2025-03-14 | TNC | Tennant Company Common Stock (TNC) [ST] | Sell | $1,001 - $15,000 |
| 2025-03-12 | FLL | Full House Resorts, Inc. - Common Stock (FLL) [ST] | Sell (partial) | $15,001 - $50,000 |
| 2025-02-21 | FLL | Full House Resorts, Inc. - Common Stock (FLL) [ST] | Sell (partial) | $15,001 - $50,000 |
| 2023-05-19 | IT | Gartner, Inc. (IT) [ST] | Sell | $1,001 - $15,000 |
| 2023-05-19 | KEYS | Keysight Technologies Inc. (KEYS) [ST] | Sell | $1,001 - $15,000 |
| 2023-05-19 | NDAQ | Nasdaq, Inc. (NDAQ) [ST] | Sell | $1,001 - $15,000 |
| 2023-05-03 | IQV | IQVIA Holdings, Inc. (IQV) [ST] | Sell (partial) | $1,001 - $15,000 |
| 2022-12-05 | BERY | Berry Global Group, Inc. (BERY) [ST] | Sell | $1,001 - $15,000 |
| 2022-12-05 | APTV | Aptiv PLC Ordinary Shares (APTV) [ST] | Sell | $1,001 - $15,000 |
| 2022-12-05 | AWK | American Water Works Company, Inc. (AWK) [ST] | Sell | $1,001 - $15,000 |
| 2022-12-05 | BALL | Ball Corporation (BALL) [ST] | Sell | $1,001 - $15,000 |
| 2022-12-05 | AHCO | AdaptHealth Corp. (AHCO) [ST] | Sell | $1,001 - $15,000 |
| 2022-12-05 | BFAM | Bright Horizons Family Solutions Inc. (BFAM) [ST] | Sell | $1,001 - $15,000 |
| 2022-12-05 | BKI | Black Knight, Inc. (BKI) [ST] | Sell | $1,001 - $15,000 |
| 2022-12-05 | BRO | Brown & Brown, Inc. (BRO) [ST] | Sell | $1,001 - $15,000 |
| 2022-12-05 | LYV | Live Nation Entertainment, Inc. (LYV) [ST] | Sell | $1,001 - $15,000 |
| 2022-12-05 | MRVL | Marvell Technology, Inc. (MRVL) [ST] | Sell | $1,001 - $15,000 |
| 2022-12-05 | PFGC | Performance Food Group Company (PFGC) [ST] | Sell | $1,001 - $15,000 |
| 2022-12-05 | QRVO | Qorvo, Inc. (QRVO) [ST] | Sell | $1,001 - $15,000 |
| 2022-12-05 | REZI | Resideo Technologies, Inc. (REZI) [ST] | Sell | $1,001 - $15,000 |
| 2022-12-05 | SCI | Service Corporation International (SCI) [ST] | Sell | $1,001 - $15,000 |
Source: official House & Senate financial disclosures · as of 2025-03-28