20 insiders reported 80 Form 4 transactions for American Airlines Group Inc. (AAL) over the past 18 months (most recent 2026-08-03). Recent activity: Johnson Stephen L (Vice Chair) Sell 30,000 shares, Johnson Stephen L (Vice Chair) Sell 30,000 shares, Owens Angela (SVP Corporate Controller) Sell 40,077 shares, Johnson Stephen L (Vice Chair) Sell 30,000 shares, Owens Angela (SVP Corporate Controller) Sell 39,168 shares. Source: SEC Form 4.
| Date | Insider | Title | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-08-03 | Johnson Stephen L | Vice Chair | Sell | 30,000 | $457,878 |
| 2026-08-03 | Johnson Stephen L | Vice Chair | Sell | 30,000 | $458,790 |
| 2026-07-31 | Owens Angela | SVP Corporate Controller | Sell | 40,077 | $611,623 |
| 2026-07-29 | Johnson Stephen L | Vice Chair | Sell | 30,000 | $440,112 |
| 2026-07-29 | Owens Angela | SVP Corporate Controller | Sell | 39,168 | $601,017 |
| 2026-07-29 | Johnson Stephen L | Vice Chair | Sell | 30,000 | $454,818 |
| 2026-07-29 | Johnson Stephen L | Vice Chair | Sell | 30,000 | $450,378 |
| 2026-07-16 | DIETRICH JOHN W | Director | Buy | 8,676 | $0 |
| 2026-07-13 | Seymour David | EVP Chief Operating Officer | Sell | 4,801 | $81,377 |
| 2026-06-26 | Seymour David | EVP Chief Operating Officer | Sell | 56,456 | $1.0M |
| 2026-06-26 | Seymour David | EVP Chief Operating Officer | Sell | 69,343 | $1.2M |
| 2026-06-12 | HART MATTHEW J | Director | Buy | 11,177 | $0 |
| 2026-06-12 | KRONICK SUSAN D | Director | Buy | 11,177 | $0 |
| 2026-06-12 | CAHILL JOHN T | Director | Buy | 11,177 | $0 |
| 2026-06-12 | STEENLAND DOUGLAS M | Director | Buy | 11,177 | $0 |
| 2026-06-12 | Brown Adriane M | Director | Buy | 11,177 | $0 |
| 2026-06-12 | Dillon Mary N | Director | Buy | 11,177 | $0 |
| 2026-06-12 | Nesbitt Martin H. | Director | Buy | 11,177 | $0 |
| 2026-06-12 | Smith Gregory D | Director | Buy | 26,080 | $0 |
| 2026-06-12 | Ungerleider Howard I | Director | Buy | 11,177 | $0 |
| 2026-06-12 | Reynal Vicente | Director | Buy | 11,177 | $0 |
| 2026-06-12 | Farmer Kathryn M | Director | Buy | 11,177 | $0 |
| 2026-06-12 | KRONICK SUSAN D | Director | Buy | 11,177 | $0 |
| 2026-05-04 | Owens Angela | SVP Corporate Controller | Sell | 8,097 | $95,868 |
| 2026-05-04 | Seymour David | EVP Chief Operating Officer | Sell | 40,865 | $483,842 |
Source: SEC Form 4 filings · as of 2026-08-03