AMPCO PITTSBURGH CORP (AP) Insider Trading -- Recent Executive & Director Transactions
12 insiders reported 56 Form 4 transactions for AMPCO PITTSBURGH CORP (AP) over the past 18 months (most recent 2026-08-28). Recent activity: McNair Darrell L (Director) Sell 5,600 shares, Lyon Samuel (President of Union Electric) Sell 9,500 shares, Lyon Samuel (President of Union Electric) Sell 547 shares, McBrayer Brett (Chief Executive Officer) Buy 3,300 shares, Anderson David George (VP, CFO & Treasurer, Pres. ALS) Sell 1,370 shares. Source: SEC Form 4.
| Date | Insider | Title | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-08-28 | McNair Darrell L | Director | Sell | 5,600 | $0 |
| 2026-06-26 | Lyon Samuel | President of Union Electric | Sell | 9,500 | $93,290 |
| 2026-06-22 | Lyon Samuel | President of Union Electric | Sell | 547 | $6,181 |
| 2026-05-20 | McBrayer Brett | Chief Executive Officer | Buy | 3,300 | $29,799 |
| 2026-05-19 | Anderson David George | VP, CFO & Treasurer, Pres. ALS | Sell | 1,370 | $14,864 |
| 2026-05-19 | Anderson David George | VP, CFO & Treasurer, Pres. ALS | Sell | 2,179 | $23,642 |
| 2026-05-19 | Anderson David George | VP, CFO & Treasurer, Pres. ALS | Sell | 2,489 | $27,006 |
| 2026-05-19 | Anderson David George | VP, CFO & Treasurer, Pres. ALS | Sell | 8,216 | $89,144 |
| 2026-05-19 | Anderson David George | VP, CFO & Treasurer, Pres. ALS | Buy | 11,117 | $0 |
| 2026-05-19 | McBrayer Brett | Chief Executive Officer | Sell | 9,396 | $101,947 |
| 2026-05-19 | McBrayer Brett | Chief Executive Officer | Sell | 8,568 | $92,963 |
| 2026-05-19 | McBrayer Brett | Chief Executive Officer | Sell | 7,777 | $84,380 |
| 2026-05-19 | McBrayer Brett | Chief Executive Officer | Buy | 41,060 | $0 |
| 2026-05-19 | Lyon Samuel | President of Union Electric | Sell | 3,029 | $32,865 |
| 2026-05-19 | Lyon Samuel | President of Union Electric | Sell | 3,166 | $34,351 |
| 2026-05-19 | Lyon Samuel | President of Union Electric | Sell | 3,547 | $38,485 |
| 2026-05-19 | Lyon Samuel | President of Union Electric | Sell | 18,185 | $197,307 |
| 2026-05-19 | Lyon Samuel | President of Union Electric | Buy | 15,056 | $0 |
| 2026-05-19 | McBrayer Brett | Chief Executive Officer | Sell | 46,656 | $506,218 |
| 2026-05-18 | McNair Darrell L | Director | Buy | 7,374 | $0 |
| 2026-05-18 | DeMichiei Robert | Director | Buy | 7,374 | $0 |
| 2026-05-18 | LIEBERMAN WILLIAM K | Director | Buy | 7,374 | $0 |
| 2026-05-18 | GERMAN MICHAEL I | Director | Buy | 7,374 | $0 |
| 2026-05-18 | PAUL LAURENCE E | Director | Buy | 7,374 | $0 |
| 2026-05-18 | Fessenden Elizabeth Anne | Director | Buy | 7,374 | $0 |
Source: SEC Form 4 filings · as of 2026-08-28