19 insiders reported 149 Form 4 transactions for BJ's Wholesale Club Holdings, Inc. (BJ) over the past 18 months (most recent 2026-08-19). Recent activity: Schwartz Monica (EVP, CIDO) Sell 485 shares, Eddy Robert W. (President & CEO) Sell 7,900 shares, Eddy Robert W. (President & CEO) Sell 100 shares, Eddy Robert W. (President & CEO) Buy 73,016 shares, Eddy Robert W. (President & CEO) Sell 73,016 shares. Source: SEC Form 4.
| Date | Insider | Title | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-08-19 | Schwartz Monica | EVP, CIDO | Sell | 485 | $45,799 |
| 2026-08-18 | Eddy Robert W. | President & CEO | Sell | 7,900 | $739,756 |
| 2026-08-18 | Eddy Robert W. | President & CEO | Sell | 100 | $9,398 |
| 2026-07-31 | Eddy Robert W. | President & CEO | Buy | 73,016 | $1.2M |
| 2026-07-31 | Eddy Robert W. | President & CEO | Sell | 73,016 | $7.3M |
| 2026-07-17 | Eddy Robert W. | President & CEO | Sell | 400 | $35,660 |
| 2026-07-17 | Eddy Robert W. | President & CEO | Sell | 4,124 | $372,356 |
| 2026-07-17 | Eddy Robert W. | President & CEO | Sell | 3,476 | $317,359 |
| 2026-06-22 | Parent Kenneth M. | Director | Buy | 2,288 | $0 |
| 2026-06-22 | Steele Robert Allan | Director | Buy | 2,288 | $0 |
| 2026-06-22 | Peterson Christopher H | Director | Buy | 2,288 | $0 |
| 2026-06-22 | Robinson Cathy Marie | Director | Buy | 2,288 | $0 |
| 2026-06-22 | Burwick David A | Director | Buy | 2,288 | $0 |
| 2026-06-22 | Naylor Maile | Director | Buy | 2,288 | $0 |
| 2026-06-22 | Gloeckler Michelle J. | Director | Buy | 2,288 | $0 |
| 2026-06-22 | Ortega Steven L | Director | Buy | 2,288 | $0 |
| 2026-06-22 | Brown Darryl | Director | Buy | 2,288 | $0 |
| 2026-06-17 | Eddy Robert W. | President & CEO | Sell | 6,600 | $595,386 |
| 2026-06-17 | Eddy Robert W. | President & CEO | Sell | 1,400 | $127,890 |
| 2026-06-12 | Schmadeke Scott | EVP, Chief Operations Officer | Sell | 16,500 | $1.5M |
| 2026-05-19 | Eddy Robert W. | President & CEO | Sell | 5,543 | $531,629 |
| 2026-05-19 | Eddy Robert W. | President & CEO | Sell | 2,457 | $237,346 |
| 2026-04-17 | McGrail Joseph | SVP, Controller | Sell | 2,050 | $186,940 |
| 2026-04-17 | Eddy Robert W. | President & CEO | Sell | 7,700 | $700,623 |
| 2026-04-17 | Eddy Robert W. | President & CEO | Sell | 300 | $27,507 |
Source: SEC Form 4 filings · as of 2026-08-19