19 insiders reported 125 Form 4 transactions for DEXCOM INC (DXCM) over the past 18 months (most recent 2026-07-07). Recent activity: SAYER KEVIN R (Executive Chair) Sell 26,756 shares, Brown Michael Jon (EVP Chief Legal Compliance Off) Sell 1,700 shares, FOLETTA MARK G (Director) Sell 199 shares, FOLETTA MARK G (Director) Sell 3,801 shares, Coleman Jon (EVP, Chief Commercial Officer) Sell 4,912 shares. Source: SEC Form 4.
| Date | Insider | Title | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-07-07 | SAYER KEVIN R | Executive Chair | Sell | 26,756 | $1.9M |
| 2026-06-17 | Brown Michael Jon | EVP Chief Legal Compliance Off | Sell | 1,700 | $128,435 |
| 2026-06-17 | FOLETTA MARK G | Director | Sell | 199 | $14,889 |
| 2026-06-17 | FOLETTA MARK G | Director | Sell | 3,801 | $281,651 |
| 2026-06-05 | Coleman Jon | EVP, Chief Commercial Officer | Sell | 4,912 | $358,576 |
| 2026-06-05 | Coleman Jon | EVP, Chief Commercial Officer | Sell | 4,911 | $364,052 |
| 2026-06-01 | Driscoll Rimma | Director | Buy | 5,605 | $0 |
| 2026-06-01 | Malady Kyle | Director | Buy | 5,575 | $0 |
| 2026-06-01 | FOLETTA MARK G | Director | Buy | 6,331 | $0 |
| 2026-06-01 | AUGUSTINOS NICHOLAS | Director | Buy | 5,575 | $0 |
| 2026-06-01 | Heller Bridgette P | Director | Buy | 5,575 | $0 |
| 2026-06-01 | GALA RENEE D | Director | Buy | 5,605 | $0 |
| 2026-06-01 | Collins Richard Alexander | Director | Buy | 5,605 | $0 |
| 2026-06-01 | ALTMAN STEVEN R | Director | Buy | 5,565 | $0 |
| 2026-06-01 | Ashley Euan A. | Director | Buy | 5,565 | $0 |
| 2026-06-01 | Osterloh Albert Frederick IV | Director | Buy | 1,630 | $0 |
| 2026-05-19 | Brown Michael Jon | EVP, Chief Legal Officer | Sell | 1,700 | $101,847 |
| 2026-05-14 | Heller Bridgette P | Director | Sell | 1,012 | $60,730 |
| 2026-05-11 | ALTMAN STEVEN R | Director | Buy | 5,037 | $0 |
| 2026-05-11 | ALTMAN STEVEN R | Director | Sell | 5,037 | $0 |
| 2026-05-11 | AUGUSTINOS NICHOLAS | Director | Sell | 5,046 | $0 |
| 2026-05-11 | Collins Richard Alexander | Director | Sell | 5,074 | $0 |
| 2026-05-11 | FOLETTA MARK G | Director | Sell | 5,731 | $0 |
| 2026-05-11 | FOLETTA MARK G | Director | Buy | 5,731 | $0 |
| 2026-05-11 | AUGUSTINOS NICHOLAS | Director | Buy | 5,046 | $0 |
Source: SEC Form 4 filings · as of 2026-07-07