10 insiders reported 25 Form 4 transactions for Entera Bio Ltd. (ENTX) over the past 18 months (most recent 2026-05-08). Recent activity: Galitzer Hillel (Chief Operating Officer) Buy 72,993 shares, Yaacov-Garbeli Dana (Chief Financial Officer) Buy 58,394 shares, Burshtein Gregory (Chief of R&D) Buy 87,591 shares, Germano Geno J (Director) Buy 20,000 shares, Ellis Sean (Director) Buy 10,000 shares. Source: SEC Form 4.
| Date | Insider | Title | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-05-08 | Galitzer Hillel | Chief Operating Officer | Buy | 72,993 | $0 |
| 2026-05-08 | Yaacov-Garbeli Dana | Chief Financial Officer | Buy | 58,394 | $0 |
| 2026-05-08 | Burshtein Gregory | Chief of R&D | Buy | 87,591 | $0 |
| 2026-03-11 | Germano Geno J | Director | Buy | 20,000 | $26,000 |
| 2026-03-09 | Ellis Sean | Director | Buy | 10,000 | $12,300 |
| 2026-02-11 | Taitel Haya | Director | Buy | 7,500 | $11,100 |
| 2026-02-11 | Ellis Sean | Director | Buy | 18,000 | $22,320 |
| 2026-02-11 | Germano Geno J | Director | Buy | 20,000 | $29,800 |
| 2026-01-02 | Malca Yonatan | Director | Buy | 30,157 | $0 |
| 2026-01-02 | LIEBERMAN GERALD M | Director | Buy | 38,294 | $0 |
| 2026-01-02 | OSTROV GERALD M | Director | Buy | 28,721 | $0 |
| 2026-01-02 | Ellis Sean | Director | Buy | 25,371 | $0 |
| 2026-01-02 | Taitel Haya | Director | Buy | 26,329 | $0 |
| 2025-12-30 | Toledano Miranda Jayne | Chief Executive Officer | Buy | 11,000 | $19,910 |
| 2025-07-18 | Yaacov-Garbeli Dana | Chief Financial Officer | Buy | 26,316 | $0 |
| 2025-07-18 | Burshtein Gregory | Chief of R&D | Buy | 26,316 | $0 |
| 2025-07-18 | Toledano Miranda Jayne | Chief Executive Officer | Buy | 136,842 | $0 |
| 2025-07-18 | Toledano Miranda Jayne | Chief Executive Officer | Buy | 43,860 | $0 |
| 2025-04-30 | Galitzer Hillel | Chief Operating Officer | Buy | 26,316 | $0 |
| 2025-04-03 | LIEBERMAN GERALD M | Director | Buy | 23,952 | $23,952 |
| 2025-01-17 | Taitel Haya | Director | Buy | 6,922 | $0 |
| 2025-01-17 | Malca Yonatan | Director | Buy | 8,216 | $0 |
| 2025-01-17 | Ellis Sean | Director | Buy | 7,100 | $0 |
| 2025-01-17 | LIEBERMAN GERALD M | Director | Buy | 10,717 | $0 |
| 2025-01-17 | OSTROV GERALD M | Director | Buy | 8,038 | $0 |
Source: SEC Form 4 filings · as of 2026-05-08