4 insiders reported 37 Form 4 transactions for Equillium, Inc. (EQ) over the past 18 months (most recent 2026-06-05). Recent activity: Connelly Stephen (President and CSO) Sell 200,000 shares, Zedelmayer Christine (Sr. Vice President and COO) Buy 14,584 shares, Connelly Stephen (President and CSO) Sell 30,975 shares, Zedelmayer Christine (Sr. Vice President and COO) Sell 14,584 shares, Zedelmayer Christine (Sr. Vice President and COO) Buy 15,625 shares. Source: SEC Form 4.
| Date | Insider | Title | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-06-05 | Connelly Stephen | President and CSO | Sell | 200,000 | $632,760 |
| 2026-06-05 | Zedelmayer Christine | Sr. Vice President and COO | Buy | 14,584 | $11,448 |
| 2026-06-05 | Connelly Stephen | President and CSO | Sell | 30,975 | $91,070 |
| 2026-06-05 | Zedelmayer Christine | Sr. Vice President and COO | Sell | 14,584 | $42,737 |
| 2026-05-29 | Zedelmayer Christine | Sr. Vice President and COO | Buy | 15,625 | $12,266 |
| 2026-05-29 | Tom Penny | Principal Accounting Officer | Buy | 65,000 | $51,025 |
| 2026-05-29 | Zedelmayer Christine | Sr. Vice President and COO | Sell | 9,821 | $26,517 |
| 2026-05-29 | Tom Penny | Principal Accounting Officer | Sell | 65,000 | $191,750 |
| 2026-05-29 | Zedelmayer Christine | Sr. Vice President and COO | Buy | 7,292 | $5,323 |
| 2026-05-29 | Zedelmayer Christine | Sr. Vice President and COO | Buy | 48,512 | $37,354 |
| 2026-05-29 | Zedelmayer Christine | Sr. Vice President and COO | Sell | 55,604 | $150,131 |
| 2026-05-29 | Zedelmayer Christine | Sr. Vice President and COO | Sell | 200 | $542 |
| 2026-05-29 | Zedelmayer Christine | Sr. Vice President and COO | Buy | 14,583 | $11,448 |
| 2026-05-29 | Zedelmayer Christine | Sr. Vice President and COO | Buy | 9,821 | $7,562 |
| 2026-05-29 | Zedelmayer Christine | Sr. Vice President and COO | Sell | 30,208 | $90,020 |
| 2026-03-16 | Zedelmayer Christine | Sr. Vice President and COO | Buy | 120,312 | $95,046 |
| 2026-03-16 | Zedelmayer Christine | Sr. Vice President and COO | Sell | 120,312 | $300,780 |
| 2026-03-11 | Zedelmayer Christine | Sr. Vice President and COO | Buy | 35,695 | $28,199 |
| 2026-03-11 | Zedelmayer Christine | Sr. Vice President and COO | Buy | 41,666 | $32,916 |
| 2026-03-11 | Zedelmayer Christine | Sr. Vice President and COO | Buy | 75,000 | $59,250 |
| 2026-03-11 | Zedelmayer Christine | Sr. Vice President and COO | Sell | 181,219 | $362,438 |
| 2026-03-11 | Zedelmayer Christine | Sr. Vice President and COO | Buy | 109,375 | $86,406 |
| 2026-03-11 | Zedelmayer Christine | Sr. Vice President and COO | Sell | 109,375 | $194,688 |
| 2026-03-11 | Zedelmayer Christine | Sr. Vice President and COO | Buy | 76,562 | $55,890 |
| 2026-03-11 | Zedelmayer Christine | Sr. Vice President and COO | Sell | 76,562 | $133,218 |
Source: SEC Form 4 filings · as of 2026-06-05