15 insiders reported 143 Form 4 transactions for FRANKLIN ELECTRIC CO INC (FELE) over the past 18 months (most recent 2026-07-06). Recent activity: SENGSTACK GREGG C (Director) Buy 366 shares, SENGSTACK GREGG C (Director) Sell 145 shares, Grandon Jonathan M. (Chief Administrative Officer) Sell 8,547 shares, Grandon Jonathan M. (Chief Administrative Officer) Buy 8,547 shares, SENGSTACK GREGG C (Director) Buy 366 shares. Source: SEC Form 4.
| Date | Insider | Title | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-07-06 | SENGSTACK GREGG C | Director | Buy | 366 | $38,532 |
| 2026-07-06 | SENGSTACK GREGG C | Director | Sell | 145 | $15,266 |
| 2026-06-10 | Grandon Jonathan M. | Chief Administrative Officer | Sell | 8,547 | $883,785 |
| 2026-06-10 | Grandon Jonathan M. | Chief Administrative Officer | Buy | 8,547 | $360,683 |
| 2026-06-03 | SENGSTACK GREGG C | Director | Buy | 366 | $35,663 |
| 2026-06-03 | SENGSTACK GREGG C | Director | Sell | 145 | $14,129 |
| 2026-05-12 | SENGSTACK GREGG C | Director | Buy | 1,459 | $0 |
| 2026-05-12 | Grizzle Victor | Director | Buy | 2,526 | $0 |
| 2026-05-12 | PETERSON RENEE J | Director | Buy | 1,459 | $0 |
| 2026-05-12 | Maskara Alok | Director | Buy | 2,592 | $0 |
| 2026-04-27 | WILLIAMS DANIELA MARIA | VP AND CHIEF HR OFFICER | Sell | 4,544 | $0 |
| 2026-04-10 | SENGSTACK GREGG C | Director | Buy | 19,947 | $2.0M |
| 2026-04-10 | Grandon Jonathan M. | Chief Administrative Officer | Buy | 2,803 | $278,422 |
| 2026-04-10 | Walsh Jay J | President, Franklin Fueling | Buy | 2,078 | $206,408 |
| 2026-04-10 | SPIKES BRENT L | VP, Global Manufacturing Ops | Buy | 1,307 | $129,824 |
| 2026-04-10 | SENGSTACK GREGG C | Director | Sell | 7,850 | $779,740 |
| 2026-04-10 | davis delancey w | President, Headwater Companies | Sell | 1,122 | $111,448 |
| 2026-04-10 | Grandon Jonathan M. | Chief Administrative Officer | Sell | 1,018 | $101,118 |
| 2026-04-10 | Walsh Jay J | President, Franklin Fueling | Sell | 894 | $88,801 |
| 2026-04-10 | SPIKES BRENT L | VP, Global Manufacturing Ops | Sell | 548 | $54,433 |
| 2026-04-10 | davis delancey w | President, Headwater Companies | Buy | 2,684 | $266,602 |
| 2026-04-06 | SENGSTACK GREGG C | Director | Buy | 366 | $34,265 |
| 2026-04-06 | SENGSTACK GREGG C | Director | Sell | 145 | $13,575 |
| 2026-03-02 | SENGSTACK GREGG C | Director | Sell | 145 | $14,445 |
| 2026-03-02 | SENGSTACK GREGG C | Director | Buy | 366 | $36,461 |
Source: SEC Form 4 filings · as of 2026-07-06