20 insiders reported 225 Form 4 transactions for LOEWS CORP (L) over the past 18 months (most recent 2026-07-01). Recent activity: FRIBOURG PAUL J (Director) Buy 223 shares, TISCH JAMES S (Director) Buy 223 shares, DAVIDSON CHARLES D (Director) Buy 223 shares, HARRIS WALTER L (Director) Buy 223 shares, Robusto Dino (Director) Buy 223 shares. Source: SEC Form 4.
| Date | Insider | Title | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-07-01 | FRIBOURG PAUL J | Director | Buy | 223 | $0 |
| 2026-07-01 | TISCH JAMES S | Director | Buy | 223 | $0 |
| 2026-07-01 | DAVIDSON CHARLES D | Director | Buy | 223 | $0 |
| 2026-07-01 | HARRIS WALTER L | Director | Buy | 223 | $0 |
| 2026-07-01 | Robusto Dino | Director | Buy | 223 | $0 |
| 2026-07-01 | Peters Susan | Director | Buy | 223 | $0 |
| 2026-07-01 | Locker Jonathan C | Director | Buy | 223 | $0 |
| 2026-07-01 | VanBelle Jennifer | Director | Buy | 223 | $0 |
| 2026-07-01 | DIKER CHARLES M | Insider | Buy | 102 | $0 |
| 2026-06-01 | Robusto Dino | Director | Buy | 5,000 | $523,700 |
| 2026-05-11 | Tisch Benjamin J | PRES. & CHIEF EXEC. OFFICER | Sell | 21,121 | $0 |
| 2026-05-11 | Tisch Benjamin J | PRES. & CHIEF EXEC. OFFICER | Sell | 21,121 | $0 |
| 2026-05-11 | TISCH JAMES S | Director | Buy | 21,121 | $0 |
| 2026-05-11 | TISCH JAMES S | Director | Buy | 21,121 | $0 |
| 2026-03-31 | HARRIS WALTER L | Director | Buy | 235 | $0 |
| 2026-03-31 | VanBelle Jennifer | Director | Buy | 235 | $0 |
| 2026-03-31 | DIKER CHARLES M | Director | Buy | 235 | $0 |
| 2026-03-31 | TISCH JAMES S | Director | Buy | 235 | $0 |
| 2026-03-31 | Robusto Dino | Director | Buy | 235 | $0 |
| 2026-03-31 | Peters Susan | Director | Buy | 235 | $0 |
| 2026-03-31 | BERMAN ANN E | Director | Buy | 235 | $0 |
| 2026-03-31 | Locker Jonathan C | Director | Buy | 235 | $0 |
| 2026-03-31 | DAVIDSON CHARLES D | Director | Buy | 235 | $0 |
| 2026-03-31 | FRIBOURG PAUL J | Director | Buy | 235 | $0 |
| 2026-03-13 | TISCH ANDREW H | Insider | Sell | 50,000 | $5.4M |
Source: SEC Form 4 filings · as of 2026-07-01