9 insiders reported 145 Form 4 transactions for Mawson Infrastructure Group Inc. (MIGI) over the past 18 months (most recent 2026-01-30). Recent activity: Smith Cody (Insider) Buy 40,000 shares, Kilgore Joshua Allen (Insider) Buy 40,000 shares, Endeavor Blockchain, LLC (Insider) Buy 40,000 shares, PM Squared LLC (Insider) Buy 40,000 shares, Smith Cody (Insider) Buy 2,100 shares. Source: SEC Form 4.
| Date | Insider | Title | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-01-30 | Smith Cody | Insider | Buy | 40,000 | $182,800 |
| 2026-01-30 | Kilgore Joshua Allen | Insider | Buy | 40,000 | $182,800 |
| 2026-01-30 | Endeavor Blockchain, LLC | Insider | Buy | 40,000 | $182,800 |
| 2026-01-30 | PM Squared LLC | Insider | Buy | 40,000 | $182,800 |
| 2026-01-30 | Smith Cody | Insider | Buy | 2,100 | $9,702 |
| 2026-01-30 | Kilgore Joshua Allen | Insider | Buy | 2,100 | $9,702 |
| 2026-01-30 | Endeavor Blockchain, LLC | Insider | Buy | 2,100 | $9,702 |
| 2026-01-30 | PM Squared LLC | Insider | Buy | 2,100 | $9,702 |
| 2026-01-26 | Smith Cody | Insider | Buy | 60,000 | $290,400 |
| 2026-01-26 | Kilgore Joshua Allen | Insider | Buy | 60,000 | $290,400 |
| 2026-01-26 | Endeavor Blockchain, LLC | Insider | Buy | 60,000 | $290,400 |
| 2026-01-26 | PM Squared LLC | Insider | Buy | 60,000 | $290,400 |
| 2026-01-22 | Kilgore Joshua Allen | Insider | Buy | 50,000 | $253,000 |
| 2026-01-22 | PM Squared LLC | Insider | Buy | 29,000 | $140,070 |
| 2026-01-22 | Endeavor Blockchain, LLC | Insider | Buy | 50,000 | $253,000 |
| 2026-01-22 | Smith Cody | Insider | Buy | 50,000 | $253,000 |
| 2026-01-22 | Smith Cody | Insider | Buy | 1,000 | $5,230 |
| 2026-01-22 | Kilgore Joshua Allen | Insider | Buy | 1,000 | $5,230 |
| 2026-01-22 | PM Squared LLC | Insider | Buy | 1,000 | $5,230 |
| 2026-01-22 | PM Squared LLC | Insider | Buy | 50,000 | $253,000 |
| 2026-01-22 | Endeavor Blockchain, LLC | Insider | Buy | 5,000 | $25,900 |
| 2026-01-22 | Smith Cody | Insider | Buy | 5,000 | $25,900 |
| 2026-01-22 | PM Squared LLC | Insider | Buy | 5,000 | $25,900 |
| 2026-01-22 | Kilgore Joshua Allen | Insider | Buy | 5,000 | $25,900 |
| 2026-01-22 | Endeavor Blockchain, LLC | Insider | Buy | 1,000 | $5,230 |
Source: SEC Form 4 filings · as of 2026-01-30