RAMBUS INC (RMBS) Insider Trading -- Recent Executive & Director Transactions
13 insiders reported 80 Form 4 transactions for RAMBUS INC (RMBS) over the past 18 months (most recent 2026-10-05). Recent activity: KISSNER CHARLES (Director) Sell 5,000 shares, KISSNER CHARLES (Director) Sell 5,000 shares, KISSNER CHARLES (Director) Sell 5,000 shares, Sayiner Necip (Director) Sell 5,000 shares, Higashi Emiko (Director) Sell 5,000 shares. Source: SEC Form 4.
| Date | Insider | Title | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-10-05 | KISSNER CHARLES | Director | Sell | 5,000 | $555,000 |
| 2026-09-24 | KISSNER CHARLES | Director | Sell | 5,000 | $525,000 |
| 2026-08-10 | KISSNER CHARLES | Director | Sell | 5,000 | $504,600 |
| 2026-06-03 | Sayiner Necip | Director | Sell | 5,000 | $850,750 |
| 2026-06-03 | Higashi Emiko | Director | Sell | 5,000 | $815,000 |
| 2026-06-03 | Higashi Emiko | Director | Sell | 5,000 | $790,000 |
| 2026-06-02 | STANG ERIC B | Director | Sell | 5,000 | $730,000 |
| 2026-05-27 | Higashi Emiko | Director | Sell | 5,000 | $787,850 |
| 2026-05-26 | Shinn John | SVP, General Counsel | Sell | 1,000 | $143,630 |
| 2026-05-26 | FAN XIANZHI SEAN | EVP, COO | Sell | 37,814 | $5.7M |
| 2026-05-26 | FAN XIANZHI SEAN | EVP, COO | Sell | 100 | $15,235 |
| 2026-05-11 | Sayiner Necip | Director | Sell | 9,824 | $1.3M |
| 2026-05-11 | LAUB STEVEN | Director | Sell | 1,500 | $188,280 |
| 2026-05-04 | Gagneja Sumeet | SVP, CFO | Buy | 14,518 | $0 |
| 2026-05-04 | Gagneja Sumeet | SVP, CFO | Buy | 26,802 | $0 |
| 2026-04-27 | Rao Meera | Director | Sell | 2,972 | $446,692 |
| 2026-04-15 | Rao Meera | Director | Sell | 8,538 | $1.0M |
| 2026-04-07 | Allen John K | Chief Accounting Officer | Sell | 1,131 | $104,301 |
| 2026-04-03 | Allen John K | Chief Accounting Officer | Buy | 2,779 | $0 |
| 2026-04-03 | Allen John K | Chief Accounting Officer | Sell | 495 | $44,525 |
| 2026-04-03 | Allen John K | Chief Accounting Officer | Sell | 658 | $59,187 |
| 2026-04-03 | Rao Meera | Director | Buy | 2,223 | $0 |
| 2026-04-03 | STANG ERIC B | Director | Buy | 2,223 | $0 |
| 2026-04-03 | LAUB STEVEN | Director | Buy | 2,223 | $0 |
| 2026-04-03 | KISSNER CHARLES | Director | Buy | 2,223 | $0 |
Source: SEC Form 4 filings · as of 2026-10-05