11 insiders reported 201 Form 4 transactions for Rimini Street, Inc. (RMNI) over the past 18 months (most recent 2026-05-08). Recent activity: Lyskawa Nancy (EVP & Chief Client Officer) Buy 16,194 shares, Maddock Kevin (EVP,ChiefRecurringRev.Officer) Buy 16,194 shares, Ravin Seth A. (President, CEO & Chairman) Buy 97,165 shares, Rowe David W. (EVP & Chief Marketing Officer) Buy 16,194 shares, Perica Michael L. (EVP & Chief Financial Officer) Buy 53,980 shares. Source: SEC Form 4.
| Date | Insider | Title | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-05-08 | Lyskawa Nancy | EVP & Chief Client Officer | Buy | 16,194 | $0 |
| 2026-05-08 | Maddock Kevin | EVP,ChiefRecurringRev.Officer | Buy | 16,194 | $0 |
| 2026-05-08 | Ravin Seth A. | President, CEO & Chairman | Buy | 97,165 | $0 |
| 2026-05-08 | Rowe David W. | EVP & Chief Marketing Officer | Buy | 16,194 | $0 |
| 2026-05-08 | Perica Michael L. | EVP & Chief Financial Officer | Buy | 53,980 | $0 |
| 2026-05-08 | Rowe David W. | EVP & Chief Marketing Officer | Buy | 4,534 | $0 |
| 2026-05-08 | Maddock Kevin | EVP,ChiefRecurringRev.Officer | Buy | 4,534 | $0 |
| 2026-05-08 | Ravin Seth A. | President, CEO & Chairman | Buy | 45,344 | $0 |
| 2026-05-08 | Lyskawa Nancy | EVP & Chief Client Officer | Buy | 4,534 | $0 |
| 2026-05-08 | Perica Michael L. | EVP & Chief Financial Officer | Buy | 15,115 | $0 |
| 2026-05-08 | Rowe David W. | EVP & Chief Marketing Officer | Sell | 5,845 | $23,004 |
| 2026-05-08 | Maddock Kevin | EVP,ChiefRecurringRev.Officer | Sell | 5,845 | $23,004 |
| 2026-05-08 | Ravin Seth A. | President, CEO & Chairman | Sell | 38,928 | $153,205 |
| 2026-05-08 | Lyskawa Nancy | EVP & Chief Client Officer | Sell | 4,680 | $18,419 |
| 2026-05-08 | Perica Michael L. | EVP & Chief Financial Officer | Sell | 21,666 | $85,269 |
| 2026-05-08 | Rowe David W. | EVP & Chief Marketing Officer | Sell | 1,640 | $6,454 |
| 2026-05-08 | Maddock Kevin | EVP,ChiefRecurringRev.Officer | Sell | 1,640 | $6,454 |
| 2026-05-08 | Ravin Seth A. | President, CEO & Chairman | Sell | 18,169 | $71,506 |
| 2026-05-08 | Lyskawa Nancy | EVP & Chief Client Officer | Sell | 1,315 | $5,175 |
| 2026-05-08 | Perica Michael L. | EVP & Chief Financial Officer | Sell | 6,071 | $23,893 |
| 2026-04-09 | Lyskawa Nancy | EVP & Chief Client Officer | Buy | 6,667 | $0 |
| 2026-04-09 | Ravin Seth A. | President, CEO & Chairman | Buy | 76,338 | $0 |
| 2026-04-09 | Maddock Kevin | EVP,ChiefRecurringRev.Officer | Buy | 5,090 | $0 |
| 2026-04-09 | Rowe David W. | EVP & Chief Marketing Officer | Buy | 5,090 | $0 |
| 2026-04-09 | Perica Michael L. | EVP & Chief Financial Officer | Buy | 16,964 | $0 |
Source: SEC Form 4 filings · as of 2026-05-08