11 insiders reported 37 Form 4 transactions for Zevia PBC (ZVIA) over the past 18 months (most recent 2026-06-17). Recent activity: Ruberti Alexandre (President & CEO) Buy 1.0M shares, Spence Padraic L. (Director) Buy 72,464 shares, Lee David J. (Director) Buy 72,464 shares, Ruberti Alexandre (Director) Buy 72,464 shares, Ruehl Julie Garcia (Director) Buy 72,464 shares. Source: SEC Form 4.
| Date | Insider | Title | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-06-17 | Ruberti Alexandre | President & CEO | Buy | 1.0M | $0 |
| 2026-06-12 | Spence Padraic L. | Director | Buy | 72,464 | $0 |
| 2026-06-12 | Lee David J. | Director | Buy | 72,464 | $0 |
| 2026-06-12 | Ruberti Alexandre | Director | Buy | 72,464 | $0 |
| 2026-06-12 | Ruehl Julie Garcia | Director | Buy | 72,464 | $0 |
| 2026-06-12 | Ruben Andrew | Director | Buy | 72,464 | $0 |
| 2026-06-12 | Ginestro Suzanne Saltzman | Director | Buy | 72,464 | $0 |
| 2026-03-30 | Taylor Amy | President & CEO | Buy | 1.0M | $0 |
| 2026-03-30 | Taylor Amy | President & CEO | Sell | 66,731 | $78,075 |
| 2026-03-30 | Taylor Amy | President & CEO | Sell | 66,501 | $75,811 |
| 2026-03-30 | Taylor Amy | President & CEO | Sell | 10,776 | $12,500 |
| 2026-03-27 | Satya Girish | Chief Financial Officer | Buy | 453,901 | $0 |
| 2026-03-27 | Satya Girish | Chief Financial Officer | Sell | 41,662 | $49,161 |
| 2026-03-04 | Spence Padraic L. | Director | Sell | 40,000 | $57,600 |
| 2026-03-04 | Ginestro Suzanne Saltzman | Director | Buy | 29,505 | $0 |
| 2026-01-28 | CAISSE DE DEPOT ET PLACEMENT DU QUEBEC | Insider | Sell | 3.5M | $7.0M |
| 2026-01-28 | CDP Investissements Inc. | Insider | Sell | 3.0M | $8.1M |
| 2026-01-28 | CAISSE DE DEPOT ET PLACEMENT DU QUEBEC | Insider | Sell | 3.0M | $8.1M |
| 2026-01-28 | CDP Investissements Inc. | Insider | Sell | 3.5M | $7.0M |
| 2025-11-12 | Spence Padraic L. | Director | Sell | 200,000 | $528,000 |
| 2025-07-02 | CDP Investissements Inc. | Insider | Sell | 2.0M | $6.0M |
| 2025-07-02 | CAISSE DE DEPOT ET PLACEMENT DU QUEBEC | Insider | Sell | 2.0M | $6.0M |
| 2025-06-16 | Spence Padraic L. | Director | Buy | 34,722 | $0 |
| 2025-06-16 | Lee David J. | Director | Buy | 34,722 | $0 |
| 2025-06-16 | Ruberti Alexandre | Director | Buy | 34,722 | $0 |
Source: SEC Form 4 filings · as of 2026-06-17