NEGRON EDUARDO J. (CIK 1413241) reported 14 SEC Form 4 insider transactions across 1 companies over the past 18 months (most recent 2026-07-02). Recent activity: Sell BPOP (3,014 shares), Buy BPOP (3,333 shares), Sell BPOP (942 shares), Buy BPOP (2,015 shares), Sell BPOP (64 shares). Source: SEC Form 4.
| Date | Company | Role | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-07-02 | POPULAR, INC. (BPOP) | Executive Vice President | Sell | 3,014 | $494,839 |
| 2026-02-27 | POPULAR, INC. (BPOP) | Executive Vice President | Buy | 3,333 | $0 |
| 2026-02-27 | POPULAR, INC. (BPOP) | Executive Vice President | Sell | 942 | $133,114 |
| 2026-02-27 | POPULAR, INC. (BPOP) | Executive Vice President | Buy | 2,015 | $0 |
| 2026-02-27 | POPULAR, INC. (BPOP) | Executive Vice President | Sell | 64 | $9,044 |
| 2026-02-25 | POPULAR, INC. (BPOP) | Executive Vice President | Sell | 655 | $92,545 |
| 2026-02-02 | POPULAR, INC. (BPOP) | Executive Vice President | Buy | 655 | $0 |
| 2025-02-27 | POPULAR, INC. (BPOP) | Executive Vice President | Buy | 2,541 | $0 |
| 2025-02-27 | POPULAR, INC. (BPOP) | Executive Vice President | Sell | 80 | $8,030 |
| 2025-02-27 | POPULAR, INC. (BPOP) | Executive Vice President | Buy | 2,866 | $0 |
| 2025-02-27 | POPULAR, INC. (BPOP) | Executive Vice President | Sell | 823 | $82,605 |
| 2025-02-25 | POPULAR, INC. (BPOP) | Executive Vice President | Sell | 665 | $66,959 |
| 2025-01-31 | POPULAR, INC. (BPOP) | Executive Vice President | Buy | 773 | $0 |
| 2025-01-31 | POPULAR, INC. (BPOP) | Executive Vice President | Sell | 10,000 | $1.0M |
Source: SEC Form 4 filings · as of 2026-07-02