Fritz Gary M Insider Trading -- Recent SEC Form 4 Transactions
Fritz Gary M (CIK 1460260) reported 30 SEC Form 4 insider transactions across 1 companies over the past 18 months (most recent 2026-10-08). Recent activity: Buy MGM (12,166 shares), Sell MGM (4,858 shares), Buy MGM (22,111 shares), Sell MGM (8,829 shares), Buy MGM (10,193 shares). Source: SEC Form 4.
| Date | Company | Role | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-10-08 | MGM Resorts International (MGM) | President, Interactive | Buy | 12,166 | $0 |
| 2026-10-08 | MGM Resorts International (MGM) | President, Interactive | Sell | 4,858 | $145,740 |
| 2026-10-07 | MGM Resorts International (MGM) | President, Interactive | Buy | 22,111 | $0 |
| 2026-10-07 | MGM Resorts International (MGM) | President, Interactive | Sell | 8,829 | $269,638 |
| 2026-10-06 | MGM Resorts International (MGM) | President, Interactive | Buy | 10,193 | $0 |
| 2026-10-06 | MGM Resorts International (MGM) | President, Interactive | Sell | 4,071 | $124,084 |
| 2026-10-06 | MGM Resorts International (MGM) | President, Interactive | Buy | 25,381 | $0 |
| 2026-10-06 | MGM Resorts International (MGM) | President, Interactive | Sell | 10,135 | $308,915 |
| 2026-10-06 | MGM Resorts International (MGM) | President, Interactive | Buy | 12,251 | $0 |
| 2026-10-06 | MGM Resorts International (MGM) | President, Interactive | Sell | 4,892 | $149,108 |
| 2026-10-02 | MGM Resorts International (MGM) | President, Interactive | Buy | 25,000 | $0 |
| 2026-10-02 | MGM Resorts International (MGM) | President, Interactive | Sell | 9,983 | $304,182 |
| 2026-09-14 | MGM Resorts International (MGM) | President, Interactive | Buy | 4,711 | $0 |
| 2026-09-14 | MGM Resorts International (MGM) | President, Interactive | Sell | 1,882 | $75,073 |
| 2026-07-02 | MGM Resorts International (MGM) | President, Interactive | Buy | 2,259 | $0 |
| 2026-07-02 | MGM Resorts International (MGM) | President, Interactive | Sell | 903 | $42,911 |
| 2025-12-03 | MGM Resorts International (MGM) | President, Interactive | Buy | 15,005 | $0 |
| 2025-12-03 | MGM Resorts International (MGM) | President, Interactive | Sell | 5,992 | $212,356 |
| 2025-10-08 | MGM Resorts International (MGM) | President, Interactive | Buy | 12,165 | $0 |
| 2025-10-08 | MGM Resorts International (MGM) | President, Interactive | Sell | 4,858 | $160,897 |
| 2025-10-07 | MGM Resorts International (MGM) | President, Interactive | Buy | 12,252 | $0 |
| 2025-10-07 | MGM Resorts International (MGM) | President, Interactive | Sell | 4,893 | $166,019 |
| 2025-10-07 | MGM Resorts International (MGM) | President, Interactive | Buy | 30,310 | $0 |
| 2025-10-07 | MGM Resorts International (MGM) | President, Interactive | Sell | 12,103 | $410,655 |
| 2025-10-07 | MGM Resorts International (MGM) | President, Interactive | Buy | 22,419 | $0 |
Source: SEC Form 4 filings · as of 2026-10-08