Parker Geoffrey M. (CIK 1491874) reported 14 SEC Form 4 insider transactions across 2 companies over the past 18 months (most recent 2026-06-16). Recent activity: Buy PRGO (976 shares), Sell PRGO (469 shares), Buy PRGO (7,305 shares), Sell PRGO (3,507 shares), Sell ALLO (24,001 shares). Source: SEC Form 4.
| Date | Company | Role | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-06-16 | PERRIGO Co plc (PRGO) | Director | Buy | 976 | $10,726 |
| 2026-06-16 | PERRIGO Co plc (PRGO) | Director | Sell | 469 | $5,154 |
| 2026-05-15 | PERRIGO Co plc (PRGO) | Director | Buy | 7,305 | $79,186 |
| 2026-05-15 | PERRIGO Co plc (PRGO) | Director | Sell | 3,507 | $38,016 |
| 2026-02-04 | Allogene Therapeutics, Inc. (ALLO) | CHIEF FINANCIAL OFFICER | Sell | 24,001 | $42,242 |
| 2025-11-14 | PERRIGO Co plc (PRGO) | Director | Buy | 7,500 | $106,350 |
| 2025-10-23 | Allogene Therapeutics, Inc. (ALLO) | CHIEF FINANCIAL OFFICER | Sell | 36,744 | $46,297 |
| 2025-08-20 | PERRIGO Co plc (PRGO) | Director | Buy | 4,375 | $100,494 |
| 2025-08-19 | PERRIGO Co plc (PRGO) | Director | Buy | 4,375 | $100,494 |
| 2025-05-16 | PERRIGO Co plc (PRGO) | Director | Buy | 9,904 | $257,603 |
| 2025-05-16 | PERRIGO Co plc (PRGO) | Director | Sell | 4,754 | $123,652 |
| 2025-05-14 | PERRIGO Co plc (PRGO) | Director | Buy | 3,500 | $94,850 |
| 2025-02-05 | Allogene Therapeutics, Inc. (ALLO) | CHIEF FINANCIAL OFFICER | Sell | 4,361 | $7,545 |
| 2025-01-28 | Allogene Therapeutics, Inc. (ALLO) | CHIEF FINANCIAL OFFICER | Buy | 173,913 | $0 |
Source: SEC Form 4 filings · as of 2026-06-16