Peterson Douglas L. (CIK 1581262) reported 21 SEC Form 4 insider transactions across 2 companies over the past 18 months (most recent 2026-06-02). Recent activity: Buy MS (1,310 shares), Buy MS (274 shares), Buy MS (31 shares), Buy MS (1 shares), Buy MS (4 shares). Source: SEC Form 4.
| Date | Company | Role | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-06-02 | MORGAN STANLEY (MS) | Director | Buy | 1,310 | $0 |
| 2026-06-02 | MORGAN STANLEY (MS) | Director | Buy | 274 | $57,500 |
| 2025-12-02 | MORGAN STANLEY (MS) | Director | Buy | 31 | $4,836 |
| 2025-12-02 | MORGAN STANLEY (MS) | Director | Buy | 1 | $155 |
| 2025-12-02 | MORGAN STANLEY (MS) | Director | Buy | 4 | $639 |
| 2025-12-02 | MORGAN STANLEY (MS) | Director | Buy | 341 | $57,502 |
| 2025-06-03 | MORGAN STANLEY (MS) | Director | Buy | 2,155 | $0 |
| 2025-05-02 | S&P Global Inc. (SPGI) | Director | Sell | 3,959 | $2.0M |
| 2025-05-02 | S&P Global Inc. (SPGI) | Director | Sell | 4,544 | $2.3M |
| 2025-05-02 | S&P Global Inc. (SPGI) | Director | Sell | 4,514 | $2.3M |
| 2025-05-02 | S&P Global Inc. (SPGI) | Director | Sell | 5,856 | $2.9M |
| 2025-05-02 | S&P Global Inc. (SPGI) | Director | Sell | 300 | $151,314 |
| 2025-03-06 | S&P Global Inc. (SPGI) | Director | Buy | 9,910 | $0 |
| 2025-03-06 | S&P Global Inc. (SPGI) | Director | Sell | 5,481 | $2.8M |
| 2025-03-06 | S&P Global Inc. (SPGI) | Director | Buy | 25,603 | $0 |
| 2025-03-06 | S&P Global Inc. (SPGI) | Director | Sell | 14,159 | $7.3M |
| 2025-02-19 | S&P Global Inc. (SPGI) | Director | Sell | 277 | $149,752 |
| 2025-02-19 | S&P Global Inc. (SPGI) | Director | Sell | 300 | $162,528 |
| 2025-02-19 | S&P Global Inc. (SPGI) | Director | Sell | 3,879 | $2.1M |
| 2025-02-19 | S&P Global Inc. (SPGI) | Director | Sell | 1,025 | $557,866 |
| 2025-02-19 | S&P Global Inc. (SPGI) | Director | Sell | 40 | $21,805 |
Source: SEC Form 4 filings · as of 2026-06-02