Boyce Sarah (CIK 1629383) reported 14 SEC Form 4 insider transactions across 2 companies over the past 18 months (most recent 2026-02-27). Recent activity: Sell RNAM (474,861 shares), Sell RNA (6,394 shares), Sell RNA (7,993 shares), Sell RNA (8,576 shares), Buy RNA (31,000 shares). Source: SEC Form 4.
| Date | Company | Role | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-02-27 | Avidity Biosciences, Inc. (RNAM) | President and CEO | Sell | 474,861 | $0 |
| 2026-01-23 | Avidity Biosciences, Inc. (RNA) | President and CEO | Sell | 6,394 | $463,245 |
| 2026-01-23 | Avidity Biosciences, Inc. (RNA) | President and CEO | Sell | 7,993 | $579,093 |
| 2026-01-09 | Avidity Biosciences, Inc. (RNA) | President and CEO | Sell | 8,576 | $619,444 |
| 2025-12-19 | Avidity Biosciences, Inc. (RNA) | President and CEO | Buy | 31,000 | $0 |
| 2025-12-19 | Avidity Biosciences, Inc. (RNA) | President and CEO | Sell | 15,742 | $1.1M |
| 2025-12-19 | Avidity Biosciences, Inc. (RNA) | President and CEO | Sell | 29,159 | $0 |
| 2025-09-05 | Avidity Biosciences, Inc. (RNA) | President and CEO | Buy | 50,000 | $62,000 |
| 2025-09-05 | Avidity Biosciences, Inc. (RNA) | President and CEO | Sell | 50,000 | $2.5M |
| 2025-08-29 | Avidity Biosciences, Inc. (RNA) | President and CEO | Buy | 25,000 | $31,000 |
| 2025-08-29 | Avidity Biosciences, Inc. (RNA) | President and CEO | Sell | 25,000 | $1.2M |
| 2025-03-21 | Avidity Biosciences, Inc. (RNA) | President and CEO | Sell | 31,540 | $979,632 |
| 2025-01-23 | Avidity Biosciences, Inc. (RNA) | President and CEO | Sell | 4,738 | $135,459 |
| 2025-01-23 | Avidity Biosciences, Inc. (RNA) | President and CEO | Sell | 5,659 | $161,791 |
Source: SEC Form 4 filings · as of 2026-02-27