Schlesinger Allyson Katz (CIK 1752640) reported 30 SEC Form 4 insider transactions across 1 companies over the past 18 months (most recent 2026-03-10). Recent activity: Sell CLBK (428 shares), Buy CLBK (12,574 shares), Buy CLBK (21 shares), Buy CLBK (20 shares), Buy CLBK (21 shares). Source: SEC Form 4.
| Date | Company | Role | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-03-10 | Columbia Financial, Inc. (CLBK) | SEVP&Head of Consumer Banking | Sell | 428 | $7,730 |
| 2026-03-04 | Columbia Financial, Inc. (CLBK) | SEVP&Head of Consumer Banking | Buy | 12,574 | $0 |
| 2025-12-30 | Columbia Financial, Inc. (CLBK) | SEVP&Head of Consumer Banking | Buy | 21 | $335 |
| 2025-12-16 | Columbia Financial, Inc. (CLBK) | SEVP&Head of Consumer Banking | Buy | 20 | $335 |
| 2025-12-02 | Columbia Financial, Inc. (CLBK) | SEVP&Head of Consumer Banking | Buy | 21 | $335 |
| 2025-11-18 | Columbia Financial, Inc. (CLBK) | SEVP&Head of Consumer Banking | Buy | 22 | $335 |
| 2025-11-04 | Columbia Financial, Inc. (CLBK) | SEVP&Head of Consumer Banking | Buy | 23 | $335 |
| 2025-10-21 | Columbia Financial, Inc. (CLBK) | SEVP&Head of Consumer Banking | Buy | 24 | $335 |
| 2025-10-07 | Columbia Financial, Inc. (CLBK) | SEVP&Head of Consumer Banking | Buy | 22 | $335 |
| 2025-09-23 | Columbia Financial, Inc. (CLBK) | SEVP&Head of Consumer Banking | Buy | 22 | $335 |
| 2025-09-09 | Columbia Financial, Inc. (CLBK) | SEVP&Head of Consumer Banking | Buy | 22 | $335 |
| 2025-08-26 | Columbia Financial, Inc. (CLBK) | SEVP&Head of Consumer Banking | Buy | 22 | $335 |
| 2025-08-12 | Columbia Financial, Inc. (CLBK) | SEVP&Head of Consumer Banking | Buy | 23 | $335 |
| 2025-07-29 | Columbia Financial, Inc. (CLBK) | SEVP&Head of Consumer Banking | Buy | 24 | $335 |
| 2025-07-15 | Columbia Financial, Inc. (CLBK) | SEVP&Head of Consumer Banking | Buy | 23 | $335 |
| 2025-07-01 | Columbia Financial, Inc. (CLBK) | SEVP&Head of Consumer Banking | Buy | 23 | $335 |
| 2025-06-17 | Columbia Financial, Inc. (CLBK) | SEVP&Head of Consumer Banking | Buy | 24 | $335 |
| 2025-06-03 | Columbia Financial, Inc. (CLBK) | SEVP&Head of Consumer Banking | Buy | 23 | $335 |
| 2025-05-20 | Columbia Financial, Inc. (CLBK) | SEVP&Head of Consumer Banking | Buy | 22 | $335 |
| 2025-05-05 | Columbia Financial, Inc. (CLBK) | SEVP&Head of Consumer Banking | Sell | 496 | $7,286 |
| 2025-05-05 | Columbia Financial, Inc. (CLBK) | SEVP&Head of Consumer Banking | Buy | 22 | $335 |
| 2025-04-21 | Columbia Financial, Inc. (CLBK) | SEVP&Head of Consumer Banking | Buy | 25 | $335 |
| 2025-04-08 | Columbia Financial, Inc. (CLBK) | SEVP&Head of Consumer Banking | Buy | 25 | $335 |
| 2025-03-25 | Columbia Financial, Inc. (CLBK) | SEVP&Head of Consumer Banking | Buy | 22 | $335 |
| 2025-03-11 | Columbia Financial, Inc. (CLBK) | SEVP&Head of Consumer Banking | Buy | 21 | $335 |
Source: SEC Form 4 filings · as of 2026-03-10