Edris Badreddin (CIK 1786966) reported 16 SEC Form 4 insider transactions across 2 companies over the past 18 months (most recent 2026-01-23). Recent activity: Buy EWTX (13,690 shares), Buy EWTX (17,236 shares), Buy EWTX (10,463 shares), Buy EWTX (66,477 shares), Buy EWTX (7,605 shares). Source: SEC Form 4.
| Date | Company | Role | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-01-23 | Edgewise Therapeutics, Inc. (EWTX) | Director | Buy | 13,690 | $5,339 |
| 2026-01-23 | Edgewise Therapeutics, Inc. (EWTX) | Director | Buy | 17,236 | $11,031 |
| 2026-01-23 | Edgewise Therapeutics, Inc. (EWTX) | Director | Buy | 10,463 | $20,194 |
| 2026-01-23 | Edgewise Therapeutics, Inc. (EWTX) | Director | Buy | 66,477 | $128,301 |
| 2026-01-23 | Edgewise Therapeutics, Inc. (EWTX) | Director | Buy | 7,605 | $5,400 |
| 2026-01-23 | Edgewise Therapeutics, Inc. (EWTX) | Director | Sell | 13,690 | $403,034 |
| 2026-01-23 | Edgewise Therapeutics, Inc. (EWTX) | Director | Sell | 17,236 | $507,428 |
| 2026-01-23 | Edgewise Therapeutics, Inc. (EWTX) | Director | Sell | 7,605 | $223,891 |
| 2026-01-23 | Edgewise Therapeutics, Inc. (EWTX) | Director | Sell | 10,463 | $308,031 |
| 2026-01-23 | Edgewise Therapeutics, Inc. (EWTX) | Director | Sell | 66,477 | $2.0M |
| 2025-07-02 | SpringWorks Therapeutics, Inc. (SWTX) | Chief Operating Officer | Sell | 169,712 | $0 |
| 2025-03-05 | SpringWorks Therapeutics, Inc. (SWTX) | Chief Operating Officer | Sell | 3,924 | $208,443 |
| 2025-03-05 | SpringWorks Therapeutics, Inc. (SWTX) | Chief Operating Officer | Sell | 12,078 | $655,352 |
| 2025-03-05 | SpringWorks Therapeutics, Inc. (SWTX) | Chief Operating Officer | Sell | 3,598 | $198,322 |
| 2025-03-05 | SpringWorks Therapeutics, Inc. (SWTX) | Chief Operating Officer | Sell | 400 | $22,480 |
| 2025-02-12 | SpringWorks Therapeutics, Inc. (SWTX) | Chief Operating Officer | Sell | 30,000 | $1.6M |
Source: SEC Form 4 filings · as of 2026-01-23