Smith Bryan Everard (CIK 1799366) reported 19 SEC Form 4 insider transactions across 1 companies over the past 18 months (most recent 2026-07-02). Recent activity: Sell NDAQ (3,000 shares), Sell NDAQ (813 shares), Buy NDAQ (7,046 shares), Sell NDAQ (2,149 shares), Sell NDAQ (6,000 shares). Source: SEC Form 4.
| Date | Company | Role | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-07-02 | NASDAQ, INC. (NDAQ) | EVP, CPO | Sell | 3,000 | $240,000 |
| 2026-04-07 | NASDAQ, INC. (NDAQ) | EVP, CPO | Sell | 813 | $70,446 |
| 2026-04-02 | NASDAQ, INC. (NDAQ) | EVP, CPO | Buy | 7,046 | $0 |
| 2026-04-02 | NASDAQ, INC. (NDAQ) | EVP, CPO | Sell | 2,149 | $182,429 |
| 2026-03-04 | NASDAQ, INC. (NDAQ) | EVP, CPO | Sell | 6,000 | $523,440 |
| 2026-02-13 | NASDAQ, INC. (NDAQ) | EVP, CPO | Buy | 8,026 | $0 |
| 2026-02-13 | NASDAQ, INC. (NDAQ) | EVP, CPO | Buy | 21,088 | $0 |
| 2026-02-13 | NASDAQ, INC. (NDAQ) | EVP, CPO | Sell | 9,924 | $818,829 |
| 2025-12-03 | NASDAQ, INC. (NDAQ) | EVP, CPO | Sell | 4,633 | $419,611 |
| 2025-04-07 | NASDAQ, INC. (NDAQ) | EVP, CPO | Sell | 813 | $63,658 |
| 2025-04-07 | NASDAQ, INC. (NDAQ) | EVP, CPO | Sell | 657 | $47,179 |
| 2025-04-03 | NASDAQ, INC. (NDAQ) | EVP, CPO | Sell | 2,000 | $151,420 |
| 2025-04-03 | NASDAQ, INC. (NDAQ) | EVP, CPO | Buy | 7,233 | $0 |
| 2025-04-03 | NASDAQ, INC. (NDAQ) | EVP, CPO | Sell | 1,403 | $106,432 |
| 2025-04-03 | NASDAQ, INC. (NDAQ) | EVP, CPO | Sell | 1,132 | $85,658 |
| 2025-03-05 | NASDAQ, INC. (NDAQ) | Executive Vice President | Sell | 3,500 | $289,730 |
| 2025-02-21 | NASDAQ, INC. (NDAQ) | Executive Vice President | Buy | 15,410 | $0 |
| 2025-02-21 | NASDAQ, INC. (NDAQ) | Executive Vice President | Sell | 6,734 | $547,070 |
| 2025-02-04 | NASDAQ, INC. (NDAQ) | Executive Vice President | Sell | 3,500 | $285,460 |
Source: SEC Form 4 filings · as of 2026-07-02