Verkleeren Ronald L (CIK 1825613) reported 27 SEC Form 4 insider transactions across 1 companies over the past 18 months (most recent 2026-05-14). Recent activity: Sell GLW (10,000 shares), Buy GLW (32,571 shares), Buy GLW (14,332 shares), Sell GLW (22,843 shares), Buy GLW (2,476 shares). Source: SEC Form 4.
| Date | Company | Role | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-05-14 | CORNING INC /NY (GLW) | SVP Emerging Innovations Group | Sell | 10,000 | $2.1M |
| 2026-04-16 | CORNING INC /NY (GLW) | SVP Emerging Innovations Group | Buy | 32,571 | $0 |
| 2026-04-16 | CORNING INC /NY (GLW) | SVP Emerging Innovations Group | Buy | 14,332 | $0 |
| 2026-04-16 | CORNING INC /NY (GLW) | SVP Emerging Innovations Group | Sell | 22,843 | $3.8M |
| 2026-02-11 | CORNING INC /NY (GLW) | SVP Emerging Innovations Group | Buy | 2,476 | $0 |
| 2026-02-11 | CORNING INC /NY (GLW) | SVP Emerging Innovations Group | Sell | 893 | $117,331 |
| 2026-02-06 | CORNING INC /NY (GLW) | SVP Emerging Innovations Group | Buy | 300 | $0 |
| 2026-02-06 | CORNING INC /NY (GLW) | SVP Emerging Innovations Group | Buy | 395 | $0 |
| 2026-02-06 | CORNING INC /NY (GLW) | SVP Emerging Innovations Group | Buy | 591 | $0 |
| 2026-02-06 | CORNING INC /NY (GLW) | SVP Emerging Innovations Group | Sell | 1,286 | $141,061 |
| 2026-01-06 | CORNING INC /NY (GLW) | SVP Emerging Innovations Group | Buy | 575 | $0 |
| 2026-01-06 | CORNING INC /NY (GLW) | SVP Emerging Innovations Group | Sell | 575 | $52,135 |
| 2025-12-19 | CORNING INC /NY (GLW) | SVP Emerging Innovations Group | Sell | 2,000 | $0 |
| 2025-12-11 | CORNING INC /NY (GLW) | SVP Emerging Innovations Group | Sell | 21,000 | $2.0M |
| 2025-11-24 | CORNING INC /NY (GLW) | SVP Emerging Innovations Group | Buy | 689 | $0 |
| 2025-11-24 | CORNING INC /NY (GLW) | SVP Emerging Innovations Group | Buy | 737 | $0 |
| 2025-11-24 | CORNING INC /NY (GLW) | SVP Emerging Innovations Group | Buy | 794 | $0 |
| 2025-11-24 | CORNING INC /NY (GLW) | SVP Emerging Innovations Group | Buy | 663 | $0 |
| 2025-11-24 | CORNING INC /NY (GLW) | SVP Emerging Innovations Group | Sell | 2,883 | $229,083 |
| 2025-08-12 | CORNING INC /NY (GLW) | SVP Emerging Innovations Group | Buy | 2,476 | $0 |
| 2025-08-12 | CORNING INC /NY (GLW) | SVP Emerging Innovations Group | Sell | 1,264 | $83,133 |
| 2025-06-12 | CORNING INC /NY (GLW) | SVP Emerging Innovations Group | Sell | 20,000 | $1.0M |
| 2025-04-17 | CORNING INC /NY (GLW) | SVP Emerging Innovations Group | Buy | 21,539 | $0 |
| 2025-04-17 | CORNING INC /NY (GLW) | SVP Emerging Innovations Group | Buy | 14,439 | $0 |
| 2025-04-17 | CORNING INC /NY (GLW) | SVP Emerging Innovations Group | Sell | 18,368 | $767,415 |
Source: SEC Form 4 filings · as of 2026-05-14