Gold Daniel Allen (CIK 1832142) reported 27 SEC Form 4 insider transactions across 1 companies over the past 18 months (most recent 2026-06-30). Recent activity: Sell ROIV (300,783 shares), Sell ROIV (325,000 shares), Sell ROIV (200,000 shares), Sell ROIV (600,000 shares), Sell ROIV (12,380 shares). Source: SEC Form 4.
| Date | Company | Role | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-06-30 | Roivant Sciences Ltd. (ROIV) | Director | Sell | 300,783 | $10.2M |
| 2026-06-30 | Roivant Sciences Ltd. (ROIV) | Director | Sell | 325,000 | $11.1M |
| 2026-06-30 | Roivant Sciences Ltd. (ROIV) | Director | Sell | 200,000 | $6.9M |
| 2026-06-30 | Roivant Sciences Ltd. (ROIV) | Director | Sell | 600,000 | $20.8M |
| 2026-06-30 | Roivant Sciences Ltd. (ROIV) | Director | Sell | 12,380 | $436,766 |
| 2026-02-13 | Roivant Sciences Ltd. (ROIV) | Director | Sell | 425,000 | $11.3M |
| 2026-02-13 | Roivant Sciences Ltd. (ROIV) | Director | Sell | 150,000 | $4.0M |
| 2026-02-13 | Roivant Sciences Ltd. (ROIV) | Director | Sell | 275,000 | $7.4M |
| 2026-02-13 | Roivant Sciences Ltd. (ROIV) | Director | Sell | 150,784 | $4.0M |
| 2026-02-13 | Roivant Sciences Ltd. (ROIV) | Director | Sell | 225,000 | $6.0M |
| 2025-12-18 | Roivant Sciences Ltd. (ROIV) | Director | Sell | 432,718 | $10.0M |
| 2025-12-18 | Roivant Sciences Ltd. (ROIV) | Director | Sell | 642,282 | $14.8M |
| 2025-12-18 | Roivant Sciences Ltd. (ROIV) | Director | Sell | 275,000 | $6.3M |
| 2025-12-18 | Roivant Sciences Ltd. (ROIV) | Director | Sell | 155,076 | $3.6M |
| 2025-12-18 | Roivant Sciences Ltd. (ROIV) | Director | Sell | 189,538 | $4.4M |
| 2025-11-21 | Roivant Sciences Ltd. (ROIV) | Director | Sell | 850,000 | $17.2M |
| 2025-11-21 | Roivant Sciences Ltd. (ROIV) | Director | Sell | 150,000 | $3.0M |
| 2025-11-21 | Roivant Sciences Ltd. (ROIV) | Director | Sell | 125,000 | $2.5M |
| 2025-11-21 | Roivant Sciences Ltd. (ROIV) | Director | Sell | 175,000 | $3.5M |
| 2025-09-12 | Roivant Sciences Ltd. (ROIV) | Director | Buy | 14,524 | $0 |
| 2025-09-12 | Roivant Sciences Ltd. (ROIV) | Director | Sell | 5,270 | $72,568 |
| 2025-06-27 | Roivant Sciences Ltd. (ROIV) | Director | Sell | 19.3M | $0 |
| 2025-06-27 | Roivant Sciences Ltd. (ROIV) | Director | Sell | 6.8M | $0 |
| 2025-06-27 | Roivant Sciences Ltd. (ROIV) | Director | Sell | 55,443 | $0 |
| 2025-06-27 | Roivant Sciences Ltd. (ROIV) | Director | Sell | 1.2M | $0 |
Source: SEC Form 4 filings · as of 2026-06-30