Radulescu Razvan (CIK 1884757) reported 18 SEC Form 4 insider transactions across 1 companies over the past 18 months (most recent 2026-02-20). Recent activity: Sell BLBD (3,925 shares), Buy BLBD (3,503 shares), Buy BLBD (3,503 shares), Sell BLBD (7,006 shares), Sell BLBD (2,907 shares). Source: SEC Form 4.
| Date | Company | Role | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-02-20 | Blue Bird Corp (BLBD) | Chief Financial Officer | Sell | 3,925 | $239,346 |
| 2025-12-17 | Blue Bird Corp (BLBD) | Chief Financial Officer | Buy | 3,503 | $43,262 |
| 2025-12-17 | Blue Bird Corp (BLBD) | Chief Financial Officer | Buy | 3,503 | $43,262 |
| 2025-12-17 | Blue Bird Corp (BLBD) | Chief Financial Officer | Sell | 7,006 | $361,369 |
| 2025-12-16 | Blue Bird Corp (BLBD) | Chief Financial Officer | Sell | 2,907 | $146,397 |
| 2025-12-10 | Blue Bird Corp (BLBD) | Chief Financial Officer | Sell | 7,984 | $402,314 |
| 2025-12-09 | Blue Bird Corp (BLBD) | Chief Financial Officer | Sell | 3,287 | $168,524 |
| 2025-12-04 | Blue Bird Corp (BLBD) | Chief Financial Officer | Sell | 2,626 | $133,138 |
| 2025-12-04 | Blue Bird Corp (BLBD) | Chief Financial Officer | Buy | 8,876 | $0 |
| 2025-12-04 | Blue Bird Corp (BLBD) | Chief Financial Officer | Buy | 13,314 | $0 |
| 2025-09-03 | Blue Bird Corp (BLBD) | Chief Financial Officer | Sell | 6,709 | $385,164 |
| 2025-08-11 | Blue Bird Corp (BLBD) | Chief Financial Officer | Sell | 700 | $42,014 |
| 2025-08-08 | Blue Bird Corp (BLBD) | Chief Financial Officer | Sell | 10,000 | $532,100 |
| 2025-07-09 | Blue Bird Corp (BLBD) | Chief Financial Officer | Sell | 10,000 | $451,900 |
| 2025-07-03 | Blue Bird Corp (BLBD) | Chief Financial Officer | Sell | 16,854 | $744,947 |
| 2025-07-03 | Blue Bird Corp (BLBD) | Chief Financial Officer | Sell | 3,607 | $163,938 |
| 2025-02-11 | Blue Bird Corp (BLBD) | Chief Financial Officer | Buy | 2,165 | $43,300 |
| 2025-02-11 | Blue Bird Corp (BLBD) | Chief Financial Officer | Sell | 2,848 | $108,566 |
Source: SEC Form 4 filings · as of 2026-02-20