Kelly Patrick Arthur (CIK 1887616) reported 40 SEC Form 4 insider transactions across 1 companies over the past 18 months (most recent 2026-07-02). Recent activity: Buy CIFR (33,967 shares), Sell CIFR (17,341 shares), Buy CIFR (29,611 shares), Sell CIFR (15,117 shares), Buy CIFR (76,427 shares). Source: SEC Form 4.
| Date | Company | Role | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-07-02 | Cipher Digital Inc. (CIFR) | Co-President and COO | Buy | 33,967 | $0 |
| 2026-07-02 | Cipher Digital Inc. (CIFR) | Co-President and COO | Sell | 17,341 | $424,854 |
| 2026-07-02 | Cipher Digital Inc. (CIFR) | Co-President and COO | Buy | 29,611 | $0 |
| 2026-07-02 | Cipher Digital Inc. (CIFR) | Co-President and COO | Sell | 15,117 | $370,366 |
| 2026-07-02 | Cipher Digital Inc. (CIFR) | Co-President and COO | Buy | 76,427 | $0 |
| 2026-07-02 | Cipher Digital Inc. (CIFR) | Co-President and COO | Sell | 39,016 | $955,892 |
| 2026-06-16 | Cipher Digital Inc. (CIFR) | Co-President and COO | Buy | 166,667 | $0 |
| 2026-06-16 | Cipher Digital Inc. (CIFR) | Co-President and COO | Sell | 85,084 | $2.2M |
| 2026-05-14 | Cipher Digital Inc. (CIFR) | Co-President and COO | Sell | 48,000 | $929,280 |
| 2026-04-02 | Cipher Digital Inc. (CIFR) | Co-President and COO | Buy | 33,968 | $0 |
| 2026-04-02 | Cipher Digital Inc. (CIFR) | Co-President and COO | Sell | 12,386 | $159,408 |
| 2026-04-02 | Cipher Digital Inc. (CIFR) | Co-President and COO | Buy | 29,611 | $0 |
| 2026-04-02 | Cipher Digital Inc. (CIFR) | Co-President and COO | Buy | 76,427 | $0 |
| 2026-04-02 | Cipher Digital Inc. (CIFR) | Co-President and COO | Sell | 36,898 | $474,877 |
| 2026-04-02 | Cipher Digital Inc. (CIFR) | Co-President and COO | Sell | 10,674 | $137,374 |
| 2026-03-25 | Cipher Digital Inc. (CIFR) | Co-President and COO | Sell | 21,700 | $0 |
| 2026-03-19 | Cipher Digital Inc. (CIFR) | Co-President and COO | Sell | 35,568 | $532,809 |
| 2026-02-19 | Cipher Mining Inc. (CIFR) | Co-President and COO | Sell | 35,568 | $552,015 |
| 2026-01-20 | Cipher Mining Inc. (CIFR) | Co-President and COO | Sell | 35,568 | $631,688 |
| 2025-12-23 | Cipher Mining Inc. (CIFR) | Co-President and COO | Buy | 305,707 | $0 |
| 2025-12-23 | Cipher Mining Inc. (CIFR) | Co-President and COO | Sell | 156,064 | $2.5M |
| 2025-12-17 | Cipher Mining Inc. (CIFR) | Co-President and COO | Buy | 33,968 | $0 |
| 2025-12-17 | Cipher Mining Inc. (CIFR) | Co-President and COO | Sell | 35,569 | $536,381 |
| 2025-12-17 | Cipher Mining Inc. (CIFR) | Co-President and COO | Buy | 470,219 | $0 |
| 2025-12-17 | Cipher Mining Inc. (CIFR) | Co-President and COO | Sell | 240,047 | $3.5M |
Source: SEC Form 4 filings · as of 2026-07-02